6386914 ANDERSON

6386914 / 31191 ... SOREN ANDERSON .. 25 .. - HAR - AMHERST WI

Date Race Event Place Time Points
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 49 :53:19.7 0.00
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 46 :24:46.6 0.00
02/20/2016 WILLIAMS WINTER CARNIVAL MENS 5K CLASSIC PURSUIT 50 :15:19.3 0.00
02/19/2016 WILLIAMS WINTER CARNIVAL MEN'S 10K FS 51 :26:59.9 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MS 47 :51:38.7 18.00
02/07/2016 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 46 :27:21.1 9.00
02/06/2016 UVM WINTER CARNIVAL MEN'S 10K FS 38 :23:37.0 13.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 67 :48:02.7 0.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 55 :24:57.0 0.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S CLASSIC SPRINT 53 3:47.10 7.00
02/28/2015 ST LAWRENCE WINTER CARNIVAL MENS 20K CLASSIC MS 33 1:05:25.3 14.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL MEN'S 10K FS 48 :31:55.2 0.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 49 :29:08.5 0.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 42 :28:43.6 10.00
02/07/2015 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 49 :29:51.7 0.00
02/06/2015 DARTMOUTH WINTER CARNIVAL MEN'S CLASSIC SPRINT 44 3:24.11 0.00
01/30/2015 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 52 :35:20.7 0.00
01/24/2015 UVM WINTER CARNIVAL MEN'S 15K CLASSIC MS 64 :47:09.6 0.00
01/23/2015 UVM WINTER CARNIVAL MEN'S 10K FS 65 :28:43.7 0.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 68 :28:34.8 0.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 78 1:09:16.7 0.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 58 :51:18.1 0.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 52 :31:43.8 0.00
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 46 :32:56.2 0.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 48 1:03:02.1 0.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 58 :29:32.7 0.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 48 :29:05.3 0.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 0 : 0.00 ds1
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 64 :55:02.7 0.00
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 75 :29:52.8 0.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 66 :41:48.6 0.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 58 :36:16.3 0.00
02/23/2013 BATES WINTER CARNIVAL MEN'S 15K FS MS 60 :44:17.6 0.00
02/22/2013 BATES WINTER CARNIVAL MEN'S 10K CLASSIC 65 :32:54.7 0.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 57 :56:58.3 0.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 56 :30:26.6 0.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 47 :34:00.7 0.00
02/03/2013 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 63 :33:02.9 0.00
02/02/2013 UVM WINTER CARNIVAL MENS 10K FS 64 :29:26.6 0.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 0 : 0.00 ds1
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 81 :30:15.0 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 75 :56:47.6 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 83 : 9:36.4 0.00