6331071 HARRER

6331071 ... CORKY HARRER .. 27 .. - BAT - MINNEAPOLIS MN

Date Race Event Place Time Points
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 30 :51:06.2 19.00
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 27 :23:44.1 22.00
02/20/2016 WILLIAMS WINTER CARNIVAL MENS 5K CLASSIC PURSUIT 46 :15:12.8 0.00
02/19/2016 WILLIAMS WINTER CARNIVAL MEN'S 10K FS 25 :25:33.1 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MS 23 :49:51.9 46.00
02/07/2016 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 36 :26:50.7 15.00
02/06/2016 UVM WINTER CARNIVAL MEN'S 10K FS 30 :23:03.0 0.00
01/23/2016 COLBY COLLEGE WINTER CARNIVAL MEN TEAM SPRINT FS 17 :18:17.3 47.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 22 :43:50.0 25.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 42 :24:18.1 0.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S CLASSIC SPRINT 39 3:44.17 12.00
02/28/2015 ST LAWRENCE WINTER CARNIVAL MENS 20K CLASSIC MS 29 1:04:43.2 18.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL MEN'S 10K FS 34 :30:49.1 17.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 32 :27:41.3 16.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 35 :28:21.4 15.00
02/07/2015 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 42 :29:16.8 0.00
02/06/2015 DARTMOUTH WINTER CARNIVAL MEN'S CLASSIC SPRINT 0 : 0.00 ds1
01/30/2015 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 18 :32:55.3 24.00
01/24/2015 UVM WINTER CARNIVAL MEN'S 15K CLASSIC MS 35 :44:37.1 15.00
01/23/2015 UVM WINTER CARNIVAL MEN'S 10K FS 28 :27:03.8 18.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 39 :26:31.6 0.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 53 1:04:41.2 0.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 42 :47:59.8 0.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 50 :31:31.9 9.00
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 34 :32:00.5 0.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 34 1:00:50.8 6.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 39 :28:20.6 10.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 0 : 0.00 ds1
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 47 3:26.65 0.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 39 :52:24.9 11.00
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 63 :28:32.8 0.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 36 :39:38.3 11.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 56 :36:13.2 0.00
02/23/2013 BATES WINTER CARNIVAL MEN'S 15K FS MS 22 :39:31.9 22.00
02/22/2013 BATES WINTER CARNIVAL MEN'S 10K CLASSIC 49 :30:43.3 0.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 33 :49:59.9 0.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 44 :29:20.9 0.00
02/09/2013 DARTMOUTH WINTER CARNIVAL MEN'S 3X5K FS RELAY 12 :15:09.4 0.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 30 :32:34.5 16.00
02/03/2013 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 36 :30:01.6 0.00
02/02/2013 UVM WINTER CARNIVAL MENS 10K FS 29 :26:46.1 17.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 33 :50:44.5 7.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 51 :28:19.3 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 41 :52:32.4 10.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 45 8:33.90 0.00