6315534 LUSTGARTEN

6315534 / 19812 ... BENJAMIN LUSTGARTEN .. 27 .. - - BURLINGTON VT

Date Race Event Place Time Points
02/04/2017 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 0 : 0.00 0.00
02/04/2017 UVM WINTER CARNIVAL MENS SPRINT BRACKETS 3 : 2.00 0.00
02/03/2017 UVM WINTER CARNIVAL MEN'S FS SPRINT 0 : 0.00 0.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 0 : 0.00 dn1
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 1 :27:18.5 50.00
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 4 :29:29.1 41.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 3 :36:47.5 44.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 2 :31:34.3 47.00
03/09/2013 NCAA CHAMPIONSHIPS MEN'S 20K FS MS 8 :50:18.6 33.00
03/07/2013 NCAA CHAMPIONSHIPS MEN'S 10K CLASSIC 4 :26:32.6 41.00
02/23/2013 BATES WINTER CARNIVAL MEN'S 15K FS MS 7 :38:07.8 37.00
02/22/2013 BATES WINTER CARNIVAL MEN'S 10K CLASSIC 3 :27:27.1 44.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 4 :46:17.5 41.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 5 :26:25.8 39.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 7 :31:07.1 35.00
02/03/2013 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 3 :27:59.0 44.00
02/02/2013 UVM WINTER CARNIVAL MENS 10K FS 6 :25:39.1 37.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 3 :47:31.7 44.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 1 :24:59.6 50.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 7 :48:43.8 37.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 15 8:13.60 30.00
03/09/2012 NCAA CHAMPIONSHIPS MEN'S 20K MS CLASSIC 13 :58:27.1 27.00
03/07/2012 NCAA CHAMPIONSHIPS MEN'S 10K FREE TECHNIQUE 31 :27:29.4 9.00
02/25/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 8 1:20:22.5 35.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FREE TECHNIQUE 11 :25:53.1 30.00
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S 10K CLASSIC 5 :27:24.5 78.00
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MASS START 5 :59:24.8 39.00
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S 10K FREESTYLE 8 :26:50.5 33.00
02/05/2012 UVM WINTER CARNIVAL MEN'S 10K FREE 8 :25:19.1 33.00
02/04/2012 UVM WINTER CARNIVAL MENS 10K CLASSIC 8 :29:22.6 33.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S 20K FREE MS 0 : 0.00 ds1
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S CLASSIC SPRINTS 0 : 0.00 ds1
01/21/2012 BATES WINTER CARNIVAL MEN'S 10K CLASSIC MS 9 :27:42.7 35.00
01/20/2012 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 12 :27:57.1 29.00
03/11/2011 NCAA CHAMPIONSHIPS MEN'S 20K MS CLASSIC 37 1:11:34.2 3.00
03/09/2011 NCAA CHAMPIONSHIPS MEN'S 10K FREE TECHNIQUE 37 :28:09.8 3.00
02/27/2011 BATES WINTER CARNIVAL MEN'S 20K CLASSIC MS 5 1:02:47.6 39.00
02/26/2011 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 13 :30:05.3 28.00
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FREE TECHNIQUE 7 :25:33.0 37.00
02/12/2011 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MASS START 14 1:02:49.6 30.00
02/11/2011 DARTMOUTH WINTER CARNIVAL MEN'S 10K FREESTYLE 14 :25:56.0 28.00
02/05/2011 UVM WINTER CARNIVAL MEN'S 10K FREE 15 :27:36.2 29.00
02/04/2011 UVM WINTER CARNIVAL MENS 20K CLASSIC MS 10 1:04:09.2 31.00
01/22/2011 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 10 :32:47.0 31.00
01/15/2011 ST LAWRENCE WINTER CARNIVAL MEN'S 10K CLASSIC 20 :28:25.0 0.00
01/15/2011 ST LAWRENCE WINTER CARNIVAL MEN'S 15K FREE TECHNIQUE 16 :42:17.0 28.00