6262384 STOCK

6262384 / 7792 ... COREY STOCK .. 25 .. - DAR - LINCOLN MA

Date Race Event Place Time Points
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 5 :44:26.9 41.00
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K FS 8 :12:44.2 35.00
02/13/2016 DARTMOUTH WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 6 :45:31.0 74.00
02/07/2016 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC 4 :28:16.0 41.00
02/06/2016 UVM WINTER CARNIVAL WOMEN'S 5K FS 3 :12:03.6 44.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S 5K FS 6 :12:31.5 37.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S SPRINT HEATS 0 : 0.00 0.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S CLASSIC SPRINT 1 : 1.00 50.00
03/13/2015 2015 NCAA SKIING CHAMPIONSHIPS WOMEN'S 15K CLASSIC MS 20 :50:42.8 11.00
03/11/2015 2015 NCAA SKIING CHAMPIONSHIPS WOMEN'S 5K FREESTYLE 13 :15:16.4 18.00
02/28/2015 ST LAWRENCE WINTER CARNIVAL WOMENS 15K CLASSIC MS 4 :53:47.8 41.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL WOMEN'S 5K FS 7 :16:28.9 37.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 5k FS 3 :16:18.5 44.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 10K CLASSIC 3 :31:34.2 44.00
02/07/2015 DARTMOUTH WINTER CARNIVAL WOMEN'S 10K FS 3 :31:30.4 44.00
02/06/2015 DARTMOUTH WINTER CARNIVAL WOMEN'S CLASSIC SPRINT 2 : 7.00 47.00
01/24/2015 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC MS 3 :33:21.9 44.00
01/23/2015 UVM WINTER CARNIVAL WOMEN'S 5K FS 6 :14:46.8 37.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL WOMEN'S 5K FS 3 :14:11.1 44.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 7 :49:48.8 35.00
03/08/2014 NCAA CHAMPIONSHIPS WOMEN'S 15K FS MS 0 : 0.00 ds1
03/06/2014 NCAA CHAMPIONSHIPS WOMEN'S 5K CLASSIC 38 :16:03.2 0.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 15k FS MS 5 :40:00.4 39.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K CLASSIC 3 :17:20.2 44.00
02/15/2014 WILLIAMS WINTER CARNIVAL WOMENS 5K CLASSIC 10 :17:10.8 30.00
02/08/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S 15K CLASSIC 9 :51:35.8 31.00
02/07/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K FS 9 :15:29.9 31.00
02/02/2014 UVM WINTER CARNIVAL WOMEN'S 5K FS 0 : 0.00 ds1
02/01/2014 UVM WINTER CARNIVAL WOMENS CLASSIC SPRINT 0 : 0.00 ds1
01/25/2014 UNH WINTER CARNIVAL WOMEN'S 15K FS MS 4 :43:12.2 41.00
01/24/2014 UNH WINTER CARNIVAL WOMEN'S 5K CLASSIC 4 :14:49.0 41.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 10K FS 7 :29:31.6 35.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 5K CLASSIC 6 :17:34.8 37.00
02/23/2013 BATES WINTER CARNIVAL WOMEN'S 10K FS MS 10 :29:12.1 31.00
02/22/2013 BATES WINTER CARNIVAL WOMEN'S 5K CLASSIC 12 :15:51.2 0.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 15k FS MS 0 : 0.00 ds1
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K CLASSIC 6 :16:10.3 37.00
02/08/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K CLASSIC 5 :17:10.5 39.00
02/03/2013 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC 6 :33:01.2 37.00
02/02/2013 UVM WINTER CARNIVAL WOMENS 5K FS 2 :14:08.3 47.00