6186464 SPRINGER

6186464 / 26975 ... JOHN SPRINGER .. 27 .. - UNH - WILSON WY

Date Race Event Place Time Points
03/08/2014 NCAA CHAMPIONSHIPS MEN'S 20K FS MS 40 :49:06.0 0.00
03/06/2014 NCAA CHAMPIONSHIPS MEN'S 10K CLASSIC 34 :28:05.6 0.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 33 :47:20.3 15.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 26 :30:08.0 0.00
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 0 : 0.00 ds1
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 23 :59:53.0 17.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 22 :27:36.4 23.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 8 :26:29.7 33.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 11 3:13.98 29.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 23 :51:28.0 21.00
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 14 :26:15.0 26.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 27 :39:07.7 17.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 19 :33:17.5 21.00
02/23/2013 BATES WINTER CARNIVAL MEN'S 15K FS MS 39 :40:48.7 0.00
02/22/2013 BATES WINTER CARNIVAL MEN'S 10K CLASSIC 44 :30:17.0 0.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 35 :50:17.6 14.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 37 :28:54.5 0.00
02/03/2013 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 37 :30:04.3 0.00
02/02/2013 UVM WINTER CARNIVAL MENS 10K FS 30 :26:46.6 0.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 23 :49:49.5 17.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 42 :27:49.5 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 31 :51:40.6 17.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 30 8:23.60 0.00