6166680 BUETOW

6166680 / 24796 ... JORDAN BUETOW .. 29 .. - BAT - FAIRBANKS AK

Date Race Event Place Time Points
03/08/2014 NCAA CHAMPIONSHIPS MEN'S 20K FS MS 37 :48:11.8 0.00
03/06/2014 NCAA CHAMPIONSHIPS MEN'S 10K CLASSIC 40 :29:39.7 0.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 34 :47:32.8 14.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 22 :29:55.5 22.00
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 32 :31:50.2 16.00
02/14/2014 WILLIAMS WINTER CARNIVAL MEN'S 3x5 FS RELAY 8 :31:12.0 0.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 13 :26:44.2 27.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 4 3:11.12 41.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 9 :50:01.5 33.00
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 10 :25:59.3 30.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 6 :37:34.7 37.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 26 :33:55.5 14.00
03/09/2013 NCAA CHAMPIONSHIPS MEN'S 20K FS MS 38 :55:23.8 2.00
03/07/2013 NCAA CHAMPIONSHIPS MEN'S 10K CLASSIC 40 :28:57.1 0.50
02/23/2013 BATES WINTER CARNIVAL MEN'S 15K FS MS 10 :38:14.0 33.00
02/22/2013 BATES WINTER CARNIVAL MEN'S 10K CLASSIC 16 :28:41.1 25.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 23 :48:58.7 22.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 29 :28:26.2 19.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 13 :31:45.1 30.00
02/03/2013 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 12 :28:57.1 29.50
02/02/2013 UVM WINTER CARNIVAL MENS 10K FS 3 :25:12.1 44.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 20 :49:04.1 20.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 13 :26:22.0 29.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 11 :49:46.1 33.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 2 8:04.50 47.00
03/09/2012 NCAA CHAMPIONSHIPS MEN'S 20K MS CLASSIC 38 1:04:46.5 2.00
03/07/2012 NCAA CHAMPIONSHIPS MEN'S 10K FREE TECHNIQUE 29 :27:21.1 11.00
02/25/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 19 1:21:15.3 23.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FREE TECHNIQUE 4 :25:29.3 41.00
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S 10K CLASSIC 41 :29:22.3 0.00
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MASS START 27 1:01:18.4 18.00
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S 10K FREESTYLE 5 :26:33.7 39.00
02/05/2012 UVM WINTER CARNIVAL MEN'S 10K FREE 6 :25:10.8 37.00
02/04/2012 UVM WINTER CARNIVAL MENS 10K CLASSIC 55 :32:40.9 0.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S 20K FREE MS 6 :49:59.8 37.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN SPRINT BACKETS 0 : 0.00 0.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S CLASSIC SPRINTS 14 :14.00 28.00
01/21/2012 BATES WINTER CARNIVAL MEN'S 10K CLASSIC MS 31 :28:39.2 18.00
01/20/2012 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 8 :27:29.8 33.00
02/27/2011 BATES WINTER CARNIVAL MEN'S 20K CLASSIC MS 32 1:06:58.5 17.00
02/26/2011 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 15 :30:11.3 26.00
02/19/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 3x3x1 FS SPRINT RELAY 6 :27:23.2 68.00
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FREE TECHNIQUE 33 :27:35.3 17.00
02/12/2011 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MASS START 34 1:05:51.6 15.00
02/11/2011 DARTMOUTH WINTER CARNIVAL MEN'S 10K FREESTYLE 27 :26:42.8 19.00
02/05/2011 UVM WINTER CARNIVAL MEN'S 10K FREE 21 :28:08.3 24.00
02/04/2011 UVM WINTER CARNIVAL MENS 20K CLASSIC MS 23 1:06:19.1 22.00
01/22/2011 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 33 :34:40.0 17.00
01/22/2011 COLBY COLLEGE WINTER CARNIVAL 3X6.6K MENS FS RELAY 12 :56:38.0 53.00
01/15/2011 ST LAWRENCE WINTER CARNIVAL MEN'S 10K CLASSIC 42 :29:33.0 14.00
01/15/2011 ST LAWRENCE WINTER CARNIVAL MEN'S 15K FREE TECHNIQUE 41 :44:35.0 14.00