6115075 CRIMP

6115075 / 27897 ... JAMES CRIMP .. 28 .. - BOW - ANCHORAGE AK

Date Race Event Place Time Points
03/08/2014 NCAA CHAMPIONSHIPS MEN'S 20K FS MS 35 :47:29.0 0.00
03/06/2014 NCAA CHAMPIONSHIPS MEN'S 10K CLASSIC 35 :28:15.3 0.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 14 :45:46.2 30.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 13 :29:26.5 29.00
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 44 :32:41.2 11.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 7 :58:05.9 35.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 10 :27:04.4 31.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 6 :26:20.2 37.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 24 3:19.16 19.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 30 :51:52.8 16.00
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 0 : 0.00 ds1
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 22 :38:53.3 21.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 9 :32:25.5 31.00
02/23/2013 BATES WINTER CARNIVAL MEN'S 15K FS MS 34 :40:15.7 13.00
02/22/2013 BATES WINTER CARNIVAL MEN'S 10K CLASSIC 34 :29:37.6 15.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 0 : 0.00 dn1
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 33 :28:30.4 16.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 24 :32:15.2 21.00
02/03/2013 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 33 :29:51.4 17.00
02/02/2013 UVM WINTER CARNIVAL MENS 10K FS 23 :26:39.3 23.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 48 :51:55.2 0.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 40 :27:46.9 10.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 28 :51:34.6 20.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 40 8:30.80 10.00
02/27/2011 BATES WINTER CARNIVAL MEN'S 20K CLASSIC MS 25 1:06:17.9 21.00
02/26/2011 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 30 :30:49.5 17.00
02/12/2011 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MASS START 0 : 0.00 dn1
02/11/2011 DARTMOUTH WINTER CARNIVAL MEN'S 10K FREESTYLE 34 :27:03.1 16.00
02/05/2011 UVM WINTER CARNIVAL MEN'S 10K FREE 38 :28:50.4 14.00
02/04/2011 UVM WINTER CARNIVAL MENS 20K CLASSIC MS 31 1:07:05.1 15.00
01/22/2011 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 0 : 0.00 ds1
01/15/2011 ST LAWRENCE WINTER CARNIVAL MEN'S 10K CLASSIC 39 :29:26.0 15.00
01/15/2011 ST LAWRENCE WINTER CARNIVAL MEN'S 15K FREE TECHNIQUE 39 :44:21.0 15.00