5814884 HALL

5814884 ... GABRIELLE HALL .. 28 .. - SMC -

Date Race Event Place Time Points
02/23/2013 BATES WINTER CARNIVAL WOMEN'S SLALOM 49 2:17.48 5.00
02/22/2013 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 25 2:43.85 17.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 35 2:16.25 12.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 32 1:47.21 15.00
02/09/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn1
02/08/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 19 2:10.58 48.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 34 1:39.07 12.00
01/25/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 17 1:49.82 25.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S GIANT SLALOM 19 2:08.60 23.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S SLALOM 34 1:38.67 15.00
01/12/2013 UVM WINTER CARNIVAL WOMEN'S SLALOM 27 2:00.10 18.00
01/11/2013 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 24 2:11.82 19.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 39 1:47.63 10.00
02/18/2012 WILLIAMS WINTER CARNIVAL WOMEN'S GIANT SLALOM 17 1:51.97 24.00
02/17/2012 WILLIAMS WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn2
02/11/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 28 1:44.41 17.00
02/10/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 18 1:57.63 22.00
02/04/2012 UVM WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn1
02/03/2012 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 11 2:14.13 29.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S SLALOM 30 1:50.31 32.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S GS RESCHEDULED 12 2:05.57 28.00
01/21/2012 BATES WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn2
01/20/2012 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 23 2:38.61 22.00
02/27/2011 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 32 2:40.91 14.00
02/26/2011 BATES WINTER CARNIVAL WOMEN'S SLALOM 16 1:43.74 26.00
02/19/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 32 1:45.10 16.00
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 28 2:10.55 16.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 17 2:15.00 24.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 24 1:31.00 20.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL WOMEN'S GIANT SLALOM 21 2:14.00 21.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL WOMEN'S SLALOM 25 1:46.00 18.00
02/28/2010 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 32 2:12.22 18.00
02/27/2010 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 24 1:39.22 20.00
02/20/2010 WIILIAMS WINTER CARNIVAL WOMEN'S SLALOM 22 1:35.76 21.00
02/19/2010 WIILIAMS WINTER CARNIVAL WOMEN'S GS 0 : 0.00 dn2
02/13/2010 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 25 1:54.82 22.00
02/12/2010 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 29 1:49.85 15.00
02/06/2010 UVM WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn1
02/05/2010 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 25 2:10.53 21.00
01/23/2010 ST MICHAELS WINTER CARNIVAL WOMEN'S SLALOM 21 1:51.77 21.00
01/22/2010 ST MICHAELS WINTER CARNIVAL WOMEN'S GIANT SLALOM 24 1:47.58 19.00
01/16/2010 ST LAWRENCE WINTER CARNIVAL WOMEN'S SLALOM 33 2:05.11 15.00
01/15/2010 ST LAWRENCE WINTER CARNIVAL WOMEN'S GIANT SLALOM 24 2:10.11 20.00