5584420 LONZA

5584420 ... GEORDIE LONZA .. 30 .. - WIL - MAMMOTH LAKES CA

Date Race Event Place Time Points
03/08/2013 NCAA CHAMPIONSHIPS WOMEN'S SLALOM 8 1:39.08 33.00
03/06/2013 NCAA CHAMPIONSHIPS WOMEN'S GIANT SLALOM 8 2:07.68 33.00
02/23/2013 BATES WINTER CARNIVAL WOMEN'S SLALOM 10 2:03.87 30.00
02/22/2013 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 3 2:39.84 44.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 4 2:10.69 41.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 1 1:39.64 50.00
02/09/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 11 1:50.24 30.00
02/08/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 0 : 0.00 dn2
01/26/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 22 1:34.06 21.00
01/25/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 36 1:54.80 12.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S GIANT SLALOM 24 2:09.38 19.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S SLALOM 10 1:31.99 31.00
01/12/2013 UVM WINTER CARNIVAL WOMEN'S SLALOM 8 1:54.26 33.00
01/11/2013 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 10 2:09.46 30.00
03/10/2012 NCAA CHAMPIONSHIPS WOMEN'S SLALOM 21 1:37.61 19.00
03/08/2012 NCAA CHAMPIONSHIPS WOMEN'S GIANT SLALOM 3 1:42.49 44.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 4 1:39.35 41.00
02/18/2012 WILLIAMS WINTER CARNIVAL WOMEN'S GIANT SLALOM 3 1:49.28 44.00
02/17/2012 WILLIAMS WINTER CARNIVAL WOMEN'S SLALOM 2 1:36.20 47.00
02/11/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 5 1:39.47 39.00
02/10/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 3 1:54.31 44.00
02/04/2012 UVM WINTER CARNIVAL WOMEN'S SLALOM 1 1:49.89 50.00
02/03/2012 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 3 2:11.30 44.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S SLALOM 6 1:43.19 78.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S GS RESCHEDULED 7 2:03.09 35.00
01/21/2012 BATES WINTER CARNIVAL WOMEN'S SLALOM 2 1:44.66 47.00
01/20/2012 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 15 2:36.56 27.00
03/12/2011 NCAA CHAMPIONSHIPS WOMEN'S SLALOM 19 2:01.20 21.00
03/09/2011 NCAA CHAMPIONSHIPS WOMEN'S GIANT SLALOM 11 2:07.77 29.00
02/27/2011 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 1 2:33.53 50.00
02/26/2011 BATES WINTER CARNIVAL WOMEN'S SLALOM 4 1:40.42 41.00
02/19/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 10 1:35.13 31.00
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 6 2:05.95 37.00
02/12/2011 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 5 1:41.35 39.00
02/11/2011 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 3 1:58.04 44.00
02/05/2011 UVM WINTER CARNIVAL WOMEN'S SLALOM 30 2:07.79 0.00
02/04/2011 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 9 2:07.94 33.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 13 2:14.00 26.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 6 1:28.00 33.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL WOMEN'S GIANT SLALOM 10 2:12.00 25.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL WOMEN'S SLALOM 5 1:41.00 37.00
02/28/2010 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 18 2:10.79 26.00
02/27/2010 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 18 1:37.99 24.00
02/20/2010 WIILIAMS WINTER CARNIVAL WOMEN'S SLALOM 9 1:33.31 31.00
02/19/2010 WIILIAMS WINTER CARNIVAL WOMEN'S GS 17 1:45.95 25.00
02/13/2010 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 8 1:52.53 33.00
02/12/2010 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 17 1:45.45 25.00
02/06/2010 UVM WINTER CARNIVAL WOMEN'S SLALOM 8 1:44.63 33.00
02/05/2010 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 19 2:09.53 25.00
01/23/2010 ST MICHAELS WINTER CARNIVAL WOMEN'S SLALOM 12 1:49.48 28.00
01/22/2010 ST MICHAELS WINTER CARNIVAL WOMEN'S GIANT SLALOM 5 1:44.48 38.00
01/16/2010 ST LAWRENCE WINTER CARNIVAL WOMEN'S SLALOM 20 1:56.43 23.00
01/15/2010 ST LAWRENCE WINTER CARNIVAL WOMEN'S GIANT SLALOM 16 2:08.87 26.00