5538186 WOODS

5538186 ... SEAN WOODS .. 27 .. - BAT - GYPSUM CO

Date Race Event Place Time Points
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 31 :47:17.3 17.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 53 :31:45.6 0.00
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 23 :31:23.1 22.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 17 :59:21.9 23.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 30 :28:02.5 17.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 15 :26:48.2 25.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 21 3:18.47 0.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 15 :50:31.0 27.00
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 22 :26:47.8 18.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 18 :38:37.8 24.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 34 :34:14.1 6.00
02/23/2013 BATES WINTER CARNIVAL MEN'S 15K FS MS 36 :40:27.6 0.00
02/22/2013 BATES WINTER CARNIVAL MEN'S 10K CLASSIC 32 :29:33.9 17.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 27 :49:24.7 19.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 31 :28:28.7 18.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 40 :33:19.0 0.00
02/03/2013 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 34 :29:52.3 16.00
02/02/2013 UVM WINTER CARNIVAL MENS 10K FS 45 :27:40.0 0.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 25 :49:53.7 15.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 57 :28:33.7 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 29 :51:35.0 19.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 29 8:22.90 19.00
02/25/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 50 1:25:52.2 0.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FREE TECHNIQUE 45 :27:49.9 0.00
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S 10K CLASSIC 55 :30:03.8 0.00
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MASS START 31 1:01:58.4 15.00
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S 10K FREESTYLE 57 :29:46.2 0.00
02/05/2012 UVM WINTER CARNIVAL MEN'S 10K FREE 39 :26:50.1 12.00
02/04/2012 UVM WINTER CARNIVAL MENS 10K CLASSIC 60 :33:08.4 0.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S 20K FREE MS 48 :54:29.5 0.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S CLASSIC SPRINTS 65 3:58.78 0.00
01/21/2012 BATES WINTER CARNIVAL MEN'S 10K CLASSIC MS 51 :29:46.1 6.00
01/20/2012 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 55 :30:40.3 0.00
02/27/2011 BATES WINTER CARNIVAL MEN'S 20K CLASSIC MS 44 1:09:40.0 11.00
02/26/2011 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 45 :31:58.3 0.00
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FREE TECHNIQUE 58 :30:14.5 0.00
02/12/2011 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MASS START 52 1:10:03.4 0.00
02/11/2011 DARTMOUTH WINTER CARNIVAL MEN'S 10K FREESTYLE 55 :28:39.8 0.00
02/05/2011 UVM WINTER CARNIVAL MEN'S 10K FREE 58 :30:28.5 6.00
02/04/2011 UVM WINTER CARNIVAL MENS 20K CLASSIC MS 47 1:09:41.2 0.00
01/22/2011 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 58 :36:16.0 0.00
01/22/2011 COLBY COLLEGE WINTER CARNIVAL 3X6.6K MENS FS RELAY 21 1:00:48.0 0.00
01/15/2011 ST LAWRENCE WINTER CARNIVAL MEN'S 10K CLASSIC 54 :30:17.0 8.00
01/15/2011 ST LAWRENCE WINTER CARNIVAL MEN'S 15K FREE TECHNIQUE 46 :45:07.0 10.00