5502679 RENDALL

5502679 ... ANNIE RENDALL .. 29 .. - DAR - S. BURLINGTON VT

Date Race Event Place Time Points
02/23/2013 BATES WINTER CARNIVAL WOMEN'S SLALOM 20 2:06.15 0.00
02/22/2013 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 10 2:41.99 30.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 30 2:14.79 0.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 6 1:41.10 37.00
02/09/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 3 1:48.38 44.00
02/08/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 18 2:10.42 50.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 8 1:31.96 33.00
01/25/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 19 1:49.99 23.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S GIANT SLALOM 17 2:08.42 0.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S SLALOM 9 1:31.88 33.00
01/12/2013 UVM WINTER CARNIVAL WOMEN'S SLALOM 4 1:53.41 41.00
01/11/2013 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 17 2:10.43 0.00
03/10/2012 NCAA CHAMPIONSHIPS WOMEN'S SLALOM 15 1:36.89 25.00
03/08/2012 NCAA CHAMPIONSHIPS WOMEN'S GIANT SLALOM 25 1:44.49 15.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 2 1:38.60 47.00
02/18/2012 WILLIAMS WINTER CARNIVAL WOMEN'S GIANT SLALOM 16 1:51.82 25.00
02/17/2012 WILLIAMS WINTER CARNIVAL WOMEN'S SLALOM 4 1:37.62 41.00
02/11/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 2 1:38.94 47.00
02/10/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 47 2:09.13 0.00
02/04/2012 UVM WINTER CARNIVAL WOMEN'S SLALOM 5 1:52.38 39.00
02/03/2012 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 5 2:12.53 39.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S SLALOM 13 1:46.21 56.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S GS RESCHEDULED 6 2:02.86 37.00
01/21/2012 BATES WINTER CARNIVAL WOMEN'S SLALOM 3 1:46.39 44.00
01/20/2012 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 7 2:34.89 35.00
03/12/2011 NCAA CHAMPIONSHIPS WOMEN'S SLALOM 0 : 0.00 dn2
03/09/2011 NCAA CHAMPIONSHIPS WOMEN'S GIANT SLALOM 15 2:08.39 25.00
02/27/2011 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 9 2:34.87 35.00
02/26/2011 BATES WINTER CARNIVAL WOMEN'S SLALOM 2 1:39.95 47.00
02/19/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 1 1:33.76 50.00
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 3 2:05.42 44.00
02/12/2011 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 2 1:40.11 47.00
02/11/2011 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 9 1:58.60 31.00
02/05/2011 UVM WINTER CARNIVAL WOMEN'S SLALOM 9 1:52.86 31.00
02/04/2011 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 20 2:10.29 0.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 13 2:14.00 0.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 3 1:27.00 39.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL WOMEN'S GIANT SLALOM 0 : 0.00 dn2
01/14/2011 ST LAWRENCE WINTER CARNIVAL WOMEN'S SLALOM 4 1:40.00 41.00
03/12/2010 NCAA CHAMPIONSHIPS WOMEN'S SLALOM 13 1:22.65 27.00
03/10/2010 NCAA CHAMPIONSHIPS WOMEN'S GIANT SLALOM 27 1:59.36 13.00
02/28/2010 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 23 2:11.48 23.00
02/27/2010 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 0 : 0.00 dn2
02/20/2010 WIILIAMS WINTER CARNIVAL WOMEN'S SLALOM 2 1:32.07 47.00
02/19/2010 WIILIAMS WINTER CARNIVAL WOMEN'S GS 0 : 0.00 dn2
02/13/2010 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 6 1:52.29 37.00
02/12/2010 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 4 1:43.09 41.00
02/06/2010 UVM WINTER CARNIVAL WOMEN'S SLALOM 9 1:44.76 31.00
02/05/2010 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 12 2:08.02 30.00
01/23/2010 ST MICHAELS WINTER CARNIVAL WOMEN'S SLALOM 9 1:48.12 31.00
01/22/2010 ST MICHAELS WINTER CARNIVAL WOMEN'S GIANT SLALOM 16 1:45.84 27.00
01/16/2010 ST LAWRENCE WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn2
01/15/2010 ST LAWRENCE WINTER CARNIVAL WOMEN'S GIANT SLALOM 14 2:08.65 27.00