539424 ZIEBELL

5814975 ... BRITTNEY ZIEBELL .. 27 .. - CBC - BEDFORD NH

Date Race Event Place Time Points
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 24 2:03.75 0.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 22 :52.78 0.00
02/15/2014 WILLIAMS WINTER CARNIVAL WOMEN'S SLALOM 18 1:40.63 22.00
02/14/2014 WILLIAMS WINTER CARNIVAL WOMEN'S GIANT SLALOM 18 1:48.83 23.00
02/08/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 26 1:51.22 0.00
02/07/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 22 2:10.35 22.00
01/25/2014 UNH WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn2
01/24/2014 UNH WINTER CARNIVAL WOMEN'S GIANT SLALOM 25 2:31.81 15.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn2
01/17/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 9 2:21.50 31.00
01/11/2014 UVM WINTER CARNIVAL WOMEN'S SLALOM 26 1:44.65 0.00
01/10/2014 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 27 2:12.01 0.00
02/23/2013 BATES WINTER CARNIVAL WOMEN'S SLALOM 37 2:13.00 0.00
02/22/2013 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 40 2:48.48 0.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 28 2:14.70 16.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 31 1:46.86 0.00
02/09/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 29 1:55.83 18.00
02/08/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 30 2:12.12 0.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 49 1:52.28 0.00
01/25/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 28 1:52.98 0.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S GIANT SLALOM 15 2:08.18 26.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn1
01/12/2013 UVM WINTER CARNIVAL WOMEN'S SLALOM 44 2:30.46 0.00
01/11/2013 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 32 2:14.44 14.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 35 1:46.91 0.00
02/18/2012 WILLIAMS WINTER CARNIVAL WOMEN'S GIANT SLALOM 34 1:55.93 13.00
02/17/2012 WILLIAMS WINTER CARNIVAL WOMEN'S SLALOM 33 1:45.14 0.00
02/11/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 34 1:46.65 14.00
02/10/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 22 1:57.82 20.00
02/04/2012 UVM WINTER CARNIVAL WOMEN'S SLALOM 18 1:57.26 23.00
02/03/2012 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 24 2:15.75 17.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S SLALOM 24 1:48.45 36.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S GS RESCHEDULED 29 2:09.44 0.00
01/21/2012 BATES WINTER CARNIVAL WOMEN'S SLALOM 22 1:54.45 18.00
01/20/2012 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 22 2:38.44 23.00
02/27/2011 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 38 2:42.33 10.00
02/26/2011 BATES WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn2
02/19/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 25 1:42.40 19.00
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 32 2:11.74 0.00
02/12/2011 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 41 2:19.87 0.00
02/11/2011 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 38 2:05.50 11.00
02/05/2011 UVM WINTER CARNIVAL WOMEN'S SLALOM 19 2:01.11 23.00
02/04/2011 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 32 2:13.56 17.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 20 2:16.00 21.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 26 1:34.00 18.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL WOMEN'S GIANT SLALOM 29 2:18.00 14.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL WOMEN'S SLALOM 30 1:49.00 14.00