539163 ROBERTS

5680715 ... CASSADY ROBERTS .. 28 .. - CBC - STEAMBOAT SPRINGS CO

Date Race Event Place Time Points
03/08/2013 NCAA CHAMPIONSHIPS WOMEN'S SLALOM 15 1:40.69 25.00
03/06/2013 NCAA CHAMPIONSHIPS WOMEN'S GIANT SLALOM 32 2:11.26 8.00
02/23/2013 BATES WINTER CARNIVAL WOMEN'S SLALOM 11 2:04.11 29.00
02/22/2013 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 12 2:42.24 29.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 20 2:13.71 22.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 16 1:43.23 26.00
02/09/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 6 1:49.14 37.00
02/08/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 20 2:10.59 46.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 45 1:44.74 0.00
01/25/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 23 1:51.27 20.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S GIANT SLALOM 32 2:11.47 0.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S SLALOM 23 1:34.32 21.00
01/12/2013 UVM WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn2
01/11/2013 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 22 2:11.56 21.00
03/10/2012 NCAA CHAMPIONSHIPS WOMEN'S SLALOM 26 1:38.68 14.00
03/08/2012 NCAA CHAMPIONSHIPS WOMEN'S GIANT SLALOM 29 1:44.78 11.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 13 1:41.02 27.00
02/18/2012 WILLIAMS WINTER CARNIVAL WOMEN'S GIANT SLALOM 0 : 0.00 dn2
02/17/2012 WILLIAMS WINTER CARNIVAL WOMEN'S SLALOM 18 1:39.90 25.00
02/11/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 ds2
02/10/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 23 1:58.11 19.00
02/04/2012 UVM WINTER CARNIVAL WOMEN'S SLALOM 8 1:53.38 33.00
02/03/2012 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 17 2:15.17 23.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S SLALOM 19 1:46.96 45.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S GS RESCHEDULED 9 2:04.86 31.00
01/21/2012 BATES WINTER CARNIVAL WOMEN'S SLALOM 7 1:47.63 35.00
01/20/2012 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 28 2:40.90 18.00
02/27/2011 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 0 : 0.00 dn1
02/26/2011 BATES WINTER CARNIVAL WOMEN'S SLALOM 18 1:44.24 24.00
02/19/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 0 : 0.00 dn2
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 18 2:08.48 24.00
02/12/2011 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 17 1:45.59 24.00
02/11/2011 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 23 2:00.98 20.00
02/05/2011 UVM WINTER CARNIVAL WOMEN'S SLALOM 8 1:52.32 33.00
02/04/2011 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 25 2:11.33 20.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 8 2:12.00 35.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 21 1:30.00 22.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL WOMEN'S GIANT SLALOM 23 2:15.00 20.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL WOMEN'S SLALOM 19 1:44.00 23.00