539128 KANTOR

5731948 ... JENNA KANTOR .. 28 .. - UNH - EAST BURKE VT

Date Race Event Place Time Points
01/18/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn2
01/17/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 8 2:21.16 33.00
01/10/2014 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 19 2:10.33 22.00
03/08/2013 NCAA CHAMPIONSHIPS WOMEN'S SLALOM 31 1:49.85 9.00
03/06/2013 NCAA CHAMPIONSHIPS WOMEN'S GIANT SLALOM 12 2:08.17 28.00
02/23/2013 BATES WINTER CARNIVAL WOMEN'S SLALOM 43 2:14.25 0.00
02/22/2013 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 6 2:40.88 37.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 3 2:10.60 44.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 18 1:43.52 24.00
02/09/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 20 1:52.34 0.00
02/08/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 13 2:09.78 0.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 17 1:33.58 25.00
01/25/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 7 1:47.50 35.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S GIANT SLALOM 0 : 0.00 dn2
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S SLALOM 45 1:42.66 0.00
01/12/2013 UVM WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn1
01/11/2013 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 30 2:13.70 0.00
03/10/2012 NCAA CHAMPIONSHIPS WOMEN'S SLALOM 23 1:38.42 17.00
03/08/2012 NCAA CHAMPIONSHIPS WOMEN'S GIANT SLALOM 26 1:44.58 14.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 54 2:04.70 0.00
02/18/2012 WILLIAMS WINTER CARNIVAL WOMEN'S GIANT SLALOM 8 1:51.12 33.00
02/17/2012 WILLIAMS WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn2
02/11/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 8 1:40.68 33.00
02/10/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 0 : 0.00 dn1
02/04/2012 UVM WINTER CARNIVAL WOMEN'S SLALOM 25 2:00.08 17.50
02/03/2012 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 4 2:12.28 41.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S SLALOM 12 1:45.79 58.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S GS RESCHEDULED 4 2:02.51 41.00
01/21/2012 BATES WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 0.00
01/20/2012 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 17 2:36.69 25.00
02/27/2011 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 12 2:35.16 30.00
02/26/2011 BATES WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn2
02/19/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 12 1:35.55 29.00
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 44 2:45.39 0.00
02/05/2011 UVM WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dq1
02/04/2011 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 46 3:32.63 0.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 0 : 0.00 dn2
01/21/2011 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dq1
01/14/2011 ST LAWRENCE WINTER CARNIVAL WOMEN'S GIANT SLALOM 0 : 0.00 ds2
01/14/2011 ST LAWRENCE WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn2