5381 EUSDEN

6463147 / 5381 ... RILEY M EUSDEN .. 27 .. - BOW - SOUTH PARIS ME

Date Race Event Place Time Points
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 28 :47:05.7 20.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 28 :30:10.9 18.00
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 48 :33:00.7 0.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 37 1:01:10.4 3.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 31 :28:04.7 16.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 37 :28:04.8 13.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 39 3:24.04 9.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 19 :51:01.7 24.00
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 43 :27:38.2 0.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 34 :39:29.5 12.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 42 :35:17.8 0.00
02/23/2013 BATES WINTER CARNIVAL MEN'S 15K FS MS 49 :42:00.1 6.00
02/22/2013 BATES WINTER CARNIVAL MEN'S 10K CLASSIC 56 :31:17.3 0.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 47 :52:12.1 8.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 55 :30:23.9 6.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 43 :33:48.1 10.00
02/03/2013 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 53 :31:01.6 0.00
02/02/2013 UVM WINTER CARNIVAL MENS 10K FS 57 :28:28.7 0.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 52 :52:31.9 0.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 67 :29:29.1 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 59 :54:35.7 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 60 8:44.40 0.00
02/25/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 52 1:26:56.6 0.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FREE TECHNIQUE 53 :28:21.8 8.00
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MASS START 46 1:04:04.1 7.00
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S 10K FREESTYLE 59 :30:20.8 0.00
02/05/2012 UVM WINTER CARNIVAL MEN'S 10K FREE 48 :27:17.1 9.00
02/04/2012 UVM WINTER CARNIVAL MENS 10K CLASSIC 56 :32:51.8 4.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S 20K FREE MS 42 :53:40.9 0.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S CLASSIC SPRINTS 67 3:59.90 4.00
01/21/2012 BATES WINTER CARNIVAL MEN'S 10K CLASSIC MS 47 :29:38.2 9.00
01/20/2012 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 64 :31:33.0 0.00
02/27/2011 BATES WINTER CARNIVAL MEN'S 20K CLASSIC MS 42 1:09:28.2 13.00
02/26/2011 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 43 :31:39.8 0.00
02/19/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 3x3x1 FS SPRINT RELAY 13 :28:28.2 18.00
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FREE TECHNIQUE 41 :27:55.4 12.00
02/12/2011 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MASS START 57 1:12:07.6 0.00
02/11/2011 DARTMOUTH WINTER CARNIVAL MEN'S 10K FREESTYLE 53 :28:30.2 0.00
02/05/2011 UVM WINTER CARNIVAL MEN'S 10K FREE 54 :30:03.1 0.00
02/04/2011 UVM WINTER CARNIVAL MENS 20K CLASSIC MS 58 1:13:44.4 0.00
01/22/2011 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 62 :36:47.0 0.00
01/22/2011 COLBY COLLEGE WINTER CARNIVAL 3X6.6K MENS FS RELAY 20 :59:41.0 0.00
01/15/2011 ST LAWRENCE WINTER CARNIVAL MEN'S 10K CLASSIC 46 :29:42.0 0.00
01/15/2011 ST LAWRENCE WINTER CARNIVAL MEN'S 15K FREE TECHNIQUE 62 :49:50.0 0.00