5347117 VEST-BURTON

5347117 ... TAYLOR VEST-BURTON .. 29 .. - UNH - BRECKENRIDGE CO

Date Race Event Place Time Points
03/08/2013 NCAA CHAMPIONSHIPS MEN'S SLALOM 5 1:39.89 39.00
03/06/2013 NCAA CHAMPIONSHIPS MEN'S GIANT SLALOM 6 2:03.60 37.00
02/23/2013 BATES WINTER CARNIVAL MEN'S SLALOM 6 2:00.12 37.00
02/22/2013 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 4 2:35.36 41.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 11 2:03.83 30.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 8 1:36.09 33.00
02/09/2013 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 13 1:41.62 29.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 12 2:02.74 58.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 13 1:27.22 27.00
01/25/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 20 1:43.62 0.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S GIANT SLALOM 7 2:00.51 35.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S SLALOM 19 1:25.76 0.00
01/12/2013 UVM WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dq1
01/11/2013 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 5 2:03.92 39.00
03/10/2012 NCAA CHAMPIONSHIPS MEN'S SLALOM 29 2:00.61 11.00
03/08/2012 NCAA CHAMPIONSHIPS MEN'S GIANT SLALOM 22 1:34.36 18.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 3 1:33.74 44.00
02/18/2012 WILLIAMS WINTER CARNIVAL MEN'S GIANT SLALOM 10 1:46.64 30.50
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S SLALOM 8 1:31.01 37.00
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 10 1:34.53 31.00
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 11 1:51.09 31.00
02/04/2012 UVM WINTER CARNIVAL MEN'S SLALOM 24 1:55.84 0.00
02/03/2012 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 12 2:07.55 28.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S SLALOM 16 1:38.41 0.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S GIANT SLALOM RESCHEDULED 15 1:59.30 26.00
01/21/2012 BATES WINTER CARNIVAL MEN'S SLALOM 11 1:49.37 31.00
01/20/2012 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 11 2:31.47 29.00
02/27/2011 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 15 2:29.75 0.00
02/26/2011 BATES WINTER CARNIVAL MEN'S SLALOM 24 1:38.13 0.00
02/19/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 16 1:34.65 0.00
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 0 : 0.00 dn1
02/12/2011 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dq2
02/11/2011 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 15 1:56.40 0.00
02/05/2011 UVM WINTER CARNIVAL MEN'S SLALOM 15 1:44.47 0.00
02/04/2011 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 12 2:03.75 0.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 11 2:07.00 28.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 3 1:19.00 44.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL MEN'S GIANT SLALOM 6 2:04.00 35.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL MEN'S SLALOM 5 1:32.00 37.00
02/28/2010 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 15 2:06.21 0.00
02/27/2010 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 12 1:36.15 28.00
02/20/2010 WIILIAMS WINTER CARNIVAL MEN'S SLALOM 22 1:31.93 0.00
02/19/2010 WIILIAMS WINTER CARNIVAL MEN'S GS 20 1:40.79 0.00
02/13/2010 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 11 1:48.67 31.00
02/12/2010 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 22 1:36.10 22.00
02/06/2010 UVM WINTER CARNIVAL MEN'S SLALOM 21 1:43.23 21.00
02/05/2010 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 27 2:05.43 0.00
01/23/2010 ST MICHAELS WINTER CARNIVAL MEN'S SLALOM 18 1:40.90 22.00
01/22/2010 ST MICHAELS WINTER CARNIVAL MEN'S GIANT SLALOM 29 1:42.76 0.00