29305 MAIFELD-CARUCCI

3530628 / 6257379 / 29305 ... AKEO L MAIFELD-CARUCCI .. 24 .. - HAR - BOZEMAN MT

Date Race Event Place Time Points
02/28/2015 ST LAWRENCE WINTER CARNIVAL MENS 20K CLASSIC MS 14 1:02:04.4 30.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL MEN'S 10K FS 22 :30:03.2 23.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 6 :26:05.1 37.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 19 :27:33.2 24.00
02/07/2015 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 18 :27:36.0 25.00
02/06/2015 DARTMOUTH WINTER CARNIVAL MEN'S CLASSIC SPRINT 21 3:15.81 22.00
01/30/2015 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 9 :32:27.8 31.00
01/24/2015 UVM WINTER CARNIVAL MEN'S 15K CLASSIC MS 8 :42:29.8 33.00
01/23/2015 UVM WINTER CARNIVAL MEN'S 10K FS 4 :25:46.2 41.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 2 :24:03.1 47.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 9 1:00:15.6 31.00
03/08/2014 NCAA CHAMPIONSHIPS MEN'S 20K FS MS 30 :45:13.9 1.00
03/06/2014 NCAA CHAMPIONSHIPS MEN'S 10K CLASSIC 36 :28:15.6 0.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 15 :45:49.2 29.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 0 : 0.00 ds1
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 18 :30:57.3 26.00
02/14/2014 WILLIAMS WINTER CARNIVAL MEN'S 3x5 FS RELAY 4 :29:50.6 96.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 13 :58:47.1 27.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 7 :26:50.7 35.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 0 : 0.00 ds1
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 37 3:23.72 10.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 4 :49:13.4 41.00
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 15 :26:17.0 25.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 5 :37:29.6 39.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 6 :31:58.9 37.00
02/23/2013 BATES WINTER CARNIVAL MEN'S 15K FS MS 13 :38:23.1 30.00
02/22/2013 BATES WINTER CARNIVAL MEN'S 10K CLASSIC 39 :29:49.3 11.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 18 :48:21.3 27.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 32 :28:29.1 17.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 23 :32:15.0 22.00
02/03/2013 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 40 :30:16.0 13.00
02/02/2013 UVM WINTER CARNIVAL MENS 10K FS 19 :26:30.9 27.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 11 :48:12.3 29.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 25 :27:05.0 20.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 18 :50:32.0 28.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 14 8:13.20 31.00
02/25/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 15 1:20:58.7 27.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FREE TECHNIQUE 0 : 0.00 ds1
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S 10K CLASSIC 0 : 0.00 ds1
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MASS START 42 1:03:14.1 10.00
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S 10K FREESTYLE 36 :28:22.7 13.00
02/05/2012 UVM WINTER CARNIVAL MEN'S 10K FREE 46 :27:08.1 10.00
02/04/2012 UVM WINTER CARNIVAL MENS 10K CLASSIC 43 :31:23.7 11.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S 20K FREE MS 38 :53:09.9 2.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S CLASSIC SPRINTS 42 3:51.15 11.00
01/21/2012 BATES WINTER CARNIVAL MEN'S 10K CLASSIC MS 39 :28:58.0 14.00
01/20/2012 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 33 :29:09.7 15.00