29020 TAYLOR

6155097 / 29020 ... ANNIKA TAYLOR .. 26 .. - UNH - TRUCKEE CA

Date Race Event Place Time Points
03/13/2015 2015 NCAA SKIING CHAMPIONSHIPS WOMEN'S 15K CLASSIC MS 7 :49:11.8 25.00
03/11/2015 2015 NCAA SKIING CHAMPIONSHIPS WOMEN'S 5K FREESTYLE 32 :15:54.9 0.00
02/28/2015 ST LAWRENCE WINTER CARNIVAL WOMENS 15K CLASSIC MS 1 :53:10.8 50.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL WOMEN'S 5K FS 2 :16:07.3 47.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 5k FS 1 :16:08.6 50.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 10K CLASSIC 2 :31:11.0 47.00
02/07/2015 DARTMOUTH WINTER CARNIVAL WOMEN'S 10K FS 1 :30:20.5 50.00
02/06/2015 DARTMOUTH WINTER CARNIVAL WOMEN'S CLASSIC SPRINT 3 : 9.00 44.00
01/24/2015 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC MS 1 :32:36.3 50.00
01/23/2015 UVM WINTER CARNIVAL WOMEN'S 5K FS 1 :14:09.8 50.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL WOMEN'S 5K FS 2 :13:54.3 47.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 2 :49:38.2 47.00
03/08/2014 NCAA CHAMPIONSHIPS WOMEN'S 15K FS MS 0 : 0.00 ds1
03/06/2014 NCAA CHAMPIONSHIPS WOMEN'S 5K CLASSIC 0 : 0.00 dn1
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 15k FS MS 12 :41:11.1 30.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K CLASSIC 21 :18:20.7 20.00
02/15/2014 WILLIAMS WINTER CARNIVAL WOMENS 5K CLASSIC 12 :17:14.6 28.00
02/08/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S 15K CLASSIC 8 :51:30.3 33.00
02/07/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K FS 4 :15:09.8 41.00
03/09/2013 NCAA CHAMPIONSHIPS WOMEN'S 15K FS MS 35 :42:33.2 5.00
03/07/2013 NCAA CHAMPIONSHIPS WOMEN'S 5K CLASSIC 22 :16:39.2 18.00
02/23/2013 BATES WINTER CARNIVAL WOMEN'S 10K FS MS 0 : 0.00 ds1
02/22/2013 BATES WINTER CARNIVAL WOMEN'S 5K CLASSIC 19 :16:20.5 26.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 15k FS MS 17 :42:48.6 0.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K CLASSIC 11 :16:31.5 30.00
02/08/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K CLASSIC 7 :17:24.3 35.00
02/03/2013 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC 9 :33:26.2 31.00
02/02/2013 UVM WINTER CARNIVAL WOMENS 5K FS 11 :14:32.3 29.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 15K FS MS 1 :43:57.9 50.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 5K CLASSIC 2 :17:43.1 47.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S 15K FS 3 :41:41.5 44.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMENS 3k PROLOGUE FS 5 : 9:22.2 39.00
02/25/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 15k CLASSIC MS 22 1:08:25.7 0.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K FREE TECHNIQUE 30 :15:39.0 0.00
02/17/2012 WILLIAMS WINTER CARNIVAL WOMEN'S 10K CLASSIC 21 :33:34.8 48.00
02/11/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S 15K CLASSIC MASS START 30 :52:17.3 0.00
02/10/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K FREESTYLE 16 :14:50.0 28.00
02/05/2012 UVM WINTER CARNIVAL WOMEN'S 10K FREE 17 :30:07.5 26.00
02/04/2012 UVM WINTER CARNIVAL WOMENS 5K CLASSIC 20 :17:08.6 20.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S 15K FREE MS 21 :44:18.6 19.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S CLASSIC SPRINTS 11 :11.00 31.00
01/21/2012 BATES WINTER CARNIVAL WOMEN'S 10K CLASSIC MS 12 :33:07.2 30.00
01/20/2012 BATES WINTER CARNIVAL WOMEN'S 5K FREESTYLE 20 :15:51.4 23.00