107024 CAMPBELL

6355960 ... SHANNON CAMPBELL .. 28 .. - WIL - CLARKSBURG ONT

Date Race Event Place Time Points
03/07/2014 NCAA CHAMPIONSHIPS WOMEN'S SLALOM 15 1:43.64 16.00
03/05/2014 NCAA CHAMPIONSHIPS WOMEN'S GIANT SLALOM 16 2:00.94 15.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 5 2:00.44 39.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 0 : 0.00 dn1
02/15/2014 WILLIAMS WINTER CARNIVAL WOMEN'S SLALOM 10 1:39.73 30.00
02/14/2014 WILLIAMS WINTER CARNIVAL WOMEN'S GIANT SLALOM 5 1:46.81 39.00
02/08/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 6 1:47.41 37.00
02/07/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 6 2:07.99 37.00
01/25/2014 UNH WINTER CARNIVAL WOMEN'S SLALOM 8 1:38.22 33.00
01/24/2014 UNH WINTER CARNIVAL WOMEN'S GIANT SLALOM 11 2:29.12 29.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 8 1:40.48 33.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 4 2:19.35 41.00
01/11/2014 UVM WINTER CARNIVAL WOMEN'S SLALOM 8 1:39.69 33.00
01/10/2014 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 5 2:06.29 39.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 33 2:15.33 0.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 26 1:45.87 17.00
02/09/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 ds2
02/08/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 0 : 0.00 dn1
01/26/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 18 1:33.70 24.00
01/25/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 0 : 0.00 dn2
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S GIANT SLALOM 20 2:08.69 22.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S SLALOM 29 1:36.50 0.00
01/12/2013 UVM WINTER CARNIVAL WOMEN'S SLALOM 30 2:02.82 0.00
01/11/2013 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 15 2:10.23 26.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 23 1:42.75 0.00
02/18/2012 WILLIAMS WINTER CARNIVAL WOMEN'S GIANT SLALOM 12 1:51.48 0.00
02/17/2012 WILLIAMS WINTER CARNIVAL WOMEN'S SLALOM 16 1:39.45 0.00
02/11/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 21 1:43.15 0.00
02/10/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 10 1:57.05 30.00
02/04/2012 UVM WINTER CARNIVAL WOMEN'S SLALOM 20 1:57.65 0.00
02/03/2012 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 20 2:15.41 21.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S SLALOM 31 1:50.57 0.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S GS RESCHEDULED 14 2:05.79 26.00
01/21/2012 BATES WINTER CARNIVAL WOMEN'S SLALOM 13 1:51.08 27.00
01/20/2012 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 32 2:42.30 15.00
02/27/2011 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 18 2:35.79 25.00
02/26/2011 BATES WINTER CARNIVAL WOMEN'S SLALOM 13 1:43.00 29.00
02/19/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 23 1:41.77 0.00
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 20 2:08.77 22.00
02/12/2011 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 19 1:46.13 22.00
02/11/2011 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 18 2:00.02 23.00
02/05/2011 UVM WINTER CARNIVAL WOMEN'S SLALOM 12 1:54.45 28.00
02/04/2011 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 24 2:11.01 0.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 17 2:15.00 23.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 30 1:35.00 0.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL WOMEN'S GIANT SLALOM 32 2:19.00 0.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn2