105299 LEPINE

6214720 ... MARIE-ELAINE LEPINE .. 30 .. - UNH - QUEBEC CAN

Date Race Event Place Time Points
02/23/2013 BATES WINTER CARNIVAL WOMEN'S SLALOM 17 2:05.68 23.00
02/22/2013 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 14 2:42.52 27.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 12 2:12.37 0.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 22 1:44.23 20.00
02/09/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn2
02/08/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 8 2:09.01 66.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 9 1:32.16 31.00
01/25/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 5 1:47.17 39.00
01/12/2013 UVM WINTER CARNIVAL WOMEN'S SLALOM 20 1:56.51 22.00
01/11/2013 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 25 2:12.92 18.00
03/10/2012 NCAA CHAMPIONSHIPS WOMEN'S SLALOM 24 1:38.44 16.00
03/08/2012 NCAA CHAMPIONSHIPS WOMEN'S GIANT SLALOM 20 1:44.26 20.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 11 1:40.83 29.00
02/18/2012 WILLIAMS WINTER CARNIVAL WOMEN'S GIANT SLALOM 4 1:49.69 41.00
02/17/2012 WILLIAMS WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 ds2
02/11/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 11 1:42.23 29.00
02/10/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 7 1:54.87 35.00
02/04/2012 UVM WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 ds2
02/03/2012 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 0 : 0.00 ds2
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S SLALOM 8 1:44.91 70.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S GS RESCHEDULED 1 1:59.53 50.00
01/21/2012 BATES WINTER CARNIVAL WOMEN'S SLALOM 9 1:48.60 31.00
01/20/2012 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 3 2:33.77 44.00
03/12/2011 NCAA CHAMPIONSHIPS WOMEN'S SLALOM 24 2:21.42 16.00
03/09/2011 NCAA CHAMPIONSHIPS WOMEN'S GIANT SLALOM 21 2:09.16 19.00
02/27/2011 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 8 2:34.53 37.00
02/26/2011 BATES WINTER CARNIVAL WOMEN'S SLALOM 12 1:42.25 30.00
02/19/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 14 1:35.68 27.00
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 4 2:05.52 41.00
02/12/2011 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 ds2
02/11/2011 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 14 1:59.44 27.00
02/05/2011 UVM WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn2
02/04/2011 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 8 2:07.70 35.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 8 2:12.00 30.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 6 1:28.00 37.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL WOMEN'S GIANT SLALOM 8 2:11.00 33.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL WOMEN'S SLALOM 8 1:42.00 30.00
03/12/2010 NCAA CHAMPIONSHIPS WOMEN'S SLALOM 28 1:29.75 12.00
03/10/2010 NCAA CHAMPIONSHIPS WOMEN'S GIANT SLALOM 15 1:58.21 25.00
02/28/2010 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 9 2:10.32 33.00
02/27/2010 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 3 1:36.35 44.00
02/20/2010 WIILIAMS WINTER CARNIVAL WOMEN'S SLALOM 15 1:33.64 26.00
02/19/2010 WIILIAMS WINTER CARNIVAL WOMEN'S GS 6 1:44.83 39.00
02/13/2010 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 18 1:53.48 0.00
02/12/2010 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 12 1:45.00 29.00
02/06/2010 UVM WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dq1
02/05/2010 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 4 2:06.81 41.00
01/23/2010 ST MICHAELS WINTER CARNIVAL WOMEN'S SLALOM 6 1:46.77 37.00
01/22/2010 ST MICHAELS WINTER CARNIVAL WOMEN'S GIANT SLALOM 13 1:45.22 29.00
01/16/2010 ST LAWRENCE WINTER CARNIVAL WOMEN'S SLALOM 12 1:54.70 28.00
01/15/2010 ST LAWRENCE WINTER CARNIVAL WOMEN'S GIANT SLALOM 8 2:06.76 35.00