OFFICIAL RESULTS

  2009 LAKE PLACID LOPPET

    25K & 50K CLASSIC &


           Orda                                                         DATE:02/07/2009
            JURY                                          TECHNICAL DATA
 TD                                  (   )
 CHIEF OF RACE                       (   )        HD    0 m    TEMP
 JURY MEMBERS                        (   )        MC    0 m  AIR:   0
                                     (   )        TC    0 m  SNOW   0



 PL  BIB  NAME                    HOME TOWN    MEM #     CLS TEAM       TIME   RACE PTS

 25K CLASSIC WOMEN 13-17
  1   214 RUNYON, Meg '95       LAKE PLACID,NY MR1      KFB            1:59:57.3   0.00


 25K CLASSIC WOMEN 18-24
  1   208 GERSTENBERGER, Lisa   ROCHESTER,NY   LG1      KF1            2:42:28.1   0.00
  2   240 DELANEY, Shannon '85  LAKE PLACID,NY SD3      KF1            3:12:52.3   0.00

 25K CLASSIC WOMEN 25-29
  1   202 FRAZER, Melinda '81   LAKE PLACID,NY MF2      KF2            2:18:52.5   0.00


 25K CLASSIC WOMEN 30-34
  1   144 KRAVITZ, Jennifer '79 WHITING,VT     JK1      KF3            2:09:40.2   0.00
  2   178 ZOBEL, Jessica '76    SARANAC        JZ1      KF3            2:19:14.3   0.00
  3   224 JORDAN, Liz '77       LAKE PLACID,NY LJ1      KF3            2:44:47.2   0.00
  4   163 BYRNE, Allyson '77    SARATOGA       AB1      KF3            3:32:15.6   0.00

 25K CLASSIC WOMEN 35-39

  1   235 BYRNE, Nicole '73     SARATOGA       NB2      KF4            3:32:17.9   0.00
  2   150 HADJIS, Tonya '73     ALLSTON,MA     TH1      KF4            4:17:07.4   0.00

 25K CLASSIC WOMEN 40-44
  1   145 ALENCE, Karen '67     BURLINGTON,VT  KA2      KF5            2:27:47.3   0.00
  2   131 SMITH, Betsy '65      LAKE PLACID,NY BS1      KF5            3:09:42.3   0.00
  3   103 GRANT, Gabrielle '66  ISLAND PARK,NY GG1      KF5            3:19:40.4   0.00
  4   147 ENNIS, Caroline '69   FULTONVILLE,NY CE1      KF5            4:14:58.7   0.00



  14  02/07/2009       2009 LAKE PLACID LOPPET 25K & 50K CLASSIC & FREESTYLE      Pg 1









 PL  BIB  NAME                    HOME TOWN    MEM #     CLS TEAM       TIME   RACE PTS

 25K CLASSIC WOMEN 45-49
  1   122 KORZENECKI, Lisa '62  WESTFIELD,MA   LK1      KF6            1:56:43.4   0.00
  2   188 LASKEY, Maureen '60   SARATOGA       ML2      KF6            1:57:30.1   0.00
  3   244 WHITE, Jennifer '60   WAITSFIELD,VT  JW2      KF6            2:01:35.4   0.00
  4   195 REYNOLDS, Kim '62     WARREN,VT      KR1      KF6            2:02:45.8   0.00
  5   245 LIBBY, Elizabeth '62  WAITSFIELD,VT  EL3      KF6            2:15:37.2   0.00
  6   123 PEREGRIM, Dorine '61  LAKE PLACID,NY DP3      KF6            2:17:04.6   0.00
  7   139 RICHBURG, Ginny '60   RANDOLPH       GR1      KF6            2:18:37.8   0.00
  8   134 LAMOTHE, Manon '62    POINTE-CLAIRE, ML1      KF6            2:24:45.9   0.00
  9   117 ARMSTRONG, Karen '64  LAKE PLACID,NY KA1      KF6            2:28:07.8   0.00
 10   231 OSZLAK, Viera '63     HUNTINGDON,NY  VO1      KF6            2:53:12.0   0.00
 11   167 PURTELL, Kathleen '61 WHITESBORO,NY  KP2      KF6            2:54:58.6   0.00
 12   126 DOWNES, Ann '60       SARATOGA       AD1      KF6            3:01:53.6   0.00


 25K CLASSIC WOMEN 50-54
  1   120 PHILLIPS, Krietta '59 WAITSFIELD,VT  KP1      KF7            1:54:54.7   0.00
  2   241 DELANEY, Karen '57    LAKE PLACID,NY KD1      KF7            2:01:39.9   0.00
  3   124 LOWERY, Susan '58     GLASTONBURY,CT SL1      KF7            2:14:33.0   0.00
  4   133 REED, Joann '57       LAKE PLACID,NY JR1      KF7            2:39:27.6   0.00

 25K CLASSIC WOMEN 55-59
  1   222 FISHER, Carol '50     QUEENSBURY,NY  CF3      KF8            1:47:20.3   0.00
  2   176 FINDLAY, Janet '54    LAKE PLACID,NY JF1      KF8            1:51:03.2   0.00
  3   112 PADDOCK, Denise '51   LAKE GEORGE,NY DP1      KF8            2:05:53.3   0.00
  4   104 RAINES, Candice '52   RUTLAND,VT     CR1      KF8            2:21:57.2   0.00
  5   159 BURKE, Mary '51       ESSEX,NY       MB2      KF8            2:28:14.4   0.00
  6   115 ELLIS, Melinda        SARANAC        ME1      KF8            2:29:29.2   0.00
  7   108 ERENSTONE, Denise '51 LAKE PLACID,NY DE1      KF8            2:33:18.9   0.00


 25K CLASSIC WOMEN 60-64
  1   129 DAVIS, Nancy '49      UNDERHILL,VT   ND1      KF9            2:07:03.6   0.00

 25K CLASSIC MEN 18-24

  1   198 SEYSE, Eric '85       SCOTIA,NY      ES1      KM1            1:29:02.4   0.00
  2   194 CALLAN, Brady '86     VERMONTVILLE,N BC1      KM1            2:05:04.4   0.00

 25K CLASSIC MEN 13-17
  1   173 FRIELINGHAUS, William QUEENSBURY,NY  WF1      KMB            1:26:51.0   0.00
  2   132 GOFF, Alex '92        LAKE PLACID,NY AG1      KMB            1:38:26.8   0.00
  3   189 LUBAN, Adam '96       SYRACUSE,NY    AL1      KMB            1:55:01.4   0.00
  4   215 CURRY, Kyle '95       LAKE PLACID,NY KC1      KMB            1:57:07.3   0.00
  5   205 COHAN, Izzy '93       LAKE PLACID,NY IC1      KMB            2:14:58.8   0.00
  6   212 LIBRE, Alex '95       NORWALK,CT     AL2      KMB            2:30:36.6   0.00
  7   216 SILVERSTEIN, Adam '93 LAKE PLACID,NY AS1      KMB            2:32:45.5   0.00
  8   213 PEARLMAN, Taylor '94  LAKE PLACID,NY TP1      KMB            2:40:53.9   0.00



  48  02/07/2009       2009 LAKE PLACID LOPPET 25K & 50K CLASSIC & FREESTYLE      Pg 2









 PL  BIB  NAME                    HOME TOWN    MEM #     CLS TEAM       TIME   RACE PTS

 25K CLASSIC MEN 25-29
  1   242 LAZAR, Brendan '80    S.             BL4      KM2            3:12:53.0   0.00


 25K CLASSIC MEN 30-34
  1   226 WEBSTER, Ray '76      BURLINGTON,VT  RW2      KM3            1:29:26.3   0.00
  2   203 YARSEVICH, Chris '79  SARATOGA       CY1      KM3            1:32:21.0   0.00
  3   101 KELLY, Sean '77       SOUTH BEND,IN  SK1      KM3            1:35:32.5   0.00

 25K CLASSIC MEN 35-39
  1   184 PARADIS, Mario '73    Sainte-Adele,Q MP1      KM4            1:26:34.0   0.00
  2   164 ROSE, Christopher '71 PERU,NY        CR2      KM4            1:30:38.0   0.00
  3   172 DE NITTO, Mark '70    WOLFEBORO,NH   MD1      KM4            1:50:13.8   0.00
  4   102 ADAMS, Michael '71    HOBOKEN,NJ     MA1      KM4            2:11:42.8   0.00
  5   137 ZIMMERMANN, Kurt '70  KINDERHOOK,NY  KZ1      KM4            2:12:47.4   0.00
  6   179 ZOBEL, Doug '74       SARANAC        DZ1      KM4            2:19:23.9   0.00
  7   171 LAYTON, Bradley '71   HAVERTOWN,PA   BL1      KM4            2:27:49.3   0.00
  8   141 PACKARD, Alexander    CHESTNUT       AP1      KM4            2:41:09.1   0.00
  9   220 SHIELDS, William '70  IPSWICH,MA     WS2      KM4            3:00:59.6   0.00
 10   157 BYRNE, Brian '73      SARATOGA       BB2      KM4            3:32:16.2   0.00
 11   142 TOLSDORF, Chris '70   WEST           CT1      KM4            3:43:47.4   0.00
 12   219 HOLEVOET, William '70 SAN            WH2      KM4            4:03:13.8   0.00


 25K CLASSIC MEN 40-44
  1   185 MALIKOWSKI, Tony '65  HOOSICK        TM1      KM5            1:38:13.3   0.00
  2   177 LABONTE, Robert '68   COLCHESTER,CT  RL1      KM5            1:44:17.9   0.00
  3   151 HUMISTON, Jim '65     QUEENSBURY,NY  JH1      KM5            2:26:09.2   0.00
  4   230 OSZLAK, James '66     HUNTINGDON,NY  JO1      KM5            2:53:12.6   0.00
  5   113 GROH, Charles '65     ANN ARBOR,MI   CG1      KM5            2:53:20.5   0.00
  6   186 MILNE, Todd '67       BROOKLINE,MA   TM2      KM5            3:38:42.6   0.00
  7   182 WYCHE, Todd '69       NEW YORK,NY    TW1      KM5            3:39:25.1   0.00

 25K CLASSIC MEN 45-49

  1   166 UNDERWOOD, Robert '61 KATTSKILL      RU1      KM6            1:24:04.8   0.00
  2   200 WRIGHT, Stephen '62   RICHMOND,VT    SW1      KM6            1:38:23.9   0.00
  3   140 RODEN, John '62       WEST FALLS,NY  JR2      KM6            1:40:39.4   0.00
  4   196 RODBELL, Donald '62   SCOTIA,NY      DR2      KM6            1:40:55.4   0.00
  5   187 DADEKIAN, Robert '62  NISKAYUNA,NY   RD2      KM6            1:47:31.4   0.00
  6   211 LIBRE, Peter '63      NORWALK,CT     PL1      KM6            1:56:40.4   0.00
  7   153 WITMER, John '64      WILLISTON,VT   JW1      KM6            1:57:16.9   0.00
  8   232 CORCORAN, Vincent '60 ARLINGTON,NY   VC1      KM6            2:06:27.6   0.00
  9   239 DOLL, Helmut '64      DANVILLE,NY    HD1      KM6            2:10:35.2   0.00
 10   161 TAPPEN, Kenneth '64   METUCHEN,NJ    KT1      KM6            2:18:06.3   0.00
 11   225 PERRY, Nick '60       LAKE PLACID,NY NP1      KM6            2:32:46.5   0.00
 12   105 DUNAWAY, Fred '61     CONSTABLE,NY   FD1      KM6            2:34:37.3   0.00
 13   229 JUBIN, Ken '63        LAKE PLACID,NY KJ3      KM6            2:38:54.3   0.00
 14   152 KUMMER, Larry '62     SARANAC        LK2      KM6            2:43:48.8   0.00
 15   201 MOWERS, Steve '61     VICTOR,NY      SM1      KM6            4:04:30.3   0.00

  86  02/07/2009       2009 LAKE PLACID LOPPET 25K & 50K CLASSIC & FREESTYLE      Pg 3









 PL  BIB  NAME                    HOME TOWN    MEM #     CLS TEAM       TIME   RACE PTS


 25K CLASSIC MEN 50-54
  1   174 MILLER, Paul '59      ORLEANS,ON     PM2      KM7            1:40:58.3   0.00
  2   233 MASWICK, Bob '55      LAKE PLACID,NY BM2      KM7            1:42:31.6   0.00
  3   193 MATTHEWS, David '56   QUEENSBURY,NY  DM1      KM7            1:44:54.7   0.00
  4   155 ANDRESEN, Christian   MONTPEL;IER,VT CA1      KM7            1:50:29.8   0.00
  5   207 CRAWFORD, John '55    QUEENSBURY,NY  JC1      KM7            1:53:43.2   0.00
  6   238 FRANZON, Olof '58     PLATTSBURGH,NY OF1      KM7            2:09:49.4   0.00
  7   111 KEEFFE, David '57     NEW CANAAN,CT  DK1      KM7            2:11:21.2   0.00
  8   223 GREEENBERG, Damon '55 SARANAC        DG1      KM7            2:11:25.3   0.00
  9   156 STAMPIGLIA, Mark '58  SOMERSET,NJ    MS1      KM7            2:12:34.9   0.00
 10   114 BATTISTI, Michael '59 JAY,NY         MB1      KM7            2:16:11.8   0.00
 11   175 RECHLIN, David '58    WATERTOWN,NY   DR1      KM7            2:19:09.2   0.00
 12   125 BRIEANT, Chip '58     PAUL SMITHS,NY CB2      KM7            2:29:39.4   0.00
 13   119 SANTOR, Gordy '57     PLATTSBURGH,NY GS1      KM7            2:30:38.1   0.00
 14   199 STACEY, Kevin '59     PLATTSBURGH,NY KS1      KM7            2:33:41.2   0.00
 15   243 MOWERS, Jeffrey '58   VICTOR,NY      JM2      KM7            2:39:56.9   0.00
 16   227 FEHLING, Michael '59  ISLAND PARK,NY MF4      KM7            2:51:26.7   0.00
 17   149 SALT, Jeffrey '56     NEW PALTZ,NY   JS1      KM7            2:55:58.6   0.00


 25K CLASSIC MEN 55-59
  1   128 HUNTER, David '50     LAKE PLACID,NY DH1      KM8            1:44:54.3   0.00
  2   234 MCCAHILL, Woods '51   LAKE PLACID,NY WM1      KM8            1:48:35.5   0.00
  3   109 BURT, David '53       QUEENSBURY,NY  DB1      KM8            1:54:42.9   0.00
  4   192 OSBORNE, Samuel '54   BURLINGTON,VT  SO1      KM8            1:56:13.2   0.00
  5   121 COOLEY, Roy '59       MARCY,NY       MC1      KM8            1:57:26.5   0.00
  6   217 HOCHSCHARTNER, David  LAKE PLACID,NY DH2      KM8            2:10:22.5   0.00
  7   165 DISNEY, George '53    PERU,NY        GD1      KM8            2:13:25.2   0.00
  8   146 SCHAEF, Glenn '51     GLENS FALLS,NY GS2      KM8            2:26:07.8   0.00
  9   181 BOOTHE, Tom '50       SARANAC        TB2      KM8            2:28:13.3   0.00
 10   116 SHAPIRO, Rich '53     SARANAC        RS1      KM8            2:29:29.6   0.00
 11   191 SOREL, Michael '50    LAKE PLACID,NY MS2      KM8            2:33:26.3   0.00
 12   158 HANSELL, Gary '53     NORTH          GH1      KM8            2:36:01.2   0.00
 13   180 BRIGGS, George '52    LEICESTER,NY   GB1      KM8            2:42:29.4   0.00
 14   210 DAVENPORT, Robert '51 LENOX DALE,MA  RD3      KM8            2:52:32.6   0.00
 15   118 PLOOF, David '52      LAKE PLACID,NY DP2      KM8            2:58:47.5   0.00
 16   197 AUER, Thomas '50      SARATOGA       TA1      KM8            3:13:03.3   0.00

 25K CLASSIC MEN60-64
  1   130 DAVIS, Peter '48      UNDERHILL,VT   PD1      KM9            1:33:22.9   0.00
  2   218 BEATTIE, Chris '47    LAKE PLACID,NY CB3      KM9            1:44:29.3   0.00
  3   237 SALMELA, Veikko '48   HOPEWELL       VS1      KM9            1:56:01.2   0.00
  4   127 COLLINS, Lenny '49    VALATIE,NY     LC1      KM9            2:02:58.9   0.00
  5   110 HARPER, Bill '48      KINGSTON,NY    BH1      KM9            2:21:50.8   0.00
  6   160 BURKE, Tim '49        ESSEX,NY       TB1      KM9            2:22:12.4   0.00
  7   106 MURRAY, Paul T. '45   ALBANY,NY      PM1      KM9            2:27:39.0   0.00
  8   209 CHAGNON, Denis '47    SCHENECTADY,NY DC2      KM9            2:36:48.4   0.00
  9   162 HARRISON, J '48       SARATOGA       JH2      KM9            2:48:17.2   0.00


 128  02/07/2009       2009 LAKE PLACID LOPPET 25K & 50K CLASSIC & FREESTYLE      Pg 4









 PL  BIB  NAME                    HOME TOWN    MEM #     CLS TEAM       TIME   RACE PTS

 10   190 SENKOWSKI, Daniel '48 LAKE PLACID,NY DS1      KM9            3:31:59.2   0.00
 11   138 PANZL, James '48      BROADALBIN,NY  JP2      KM9            4:04:24.1   0.00

 25K CLASSIC MEN 65-69
  1   236 BYRNE, James '43      SARATOGA       JB5      KM0            3:32:18.3   0.00


 25K CLASSIC MEN 70+
  1   246 AASEN, Ray '38        LAKE PLACID,NY RA2      KMA            3:15:38.1   0.00
  2   107 BORZILLERI, Bill '35  LAKE PLACID,NY BB1      KMA            3:15:52.5   0.00
  3   221 ERARD, Phil '33       NEW YORK,NY    PE1      KMA            3:34:29.1   0.00

 25K FREESTYLE WOMEN
  1   548 LONG, Rose '88        BURLINGTON,VT  RL3      SF1            1:38:32.0   0.00


 25K FREESTYLE WOMEN
  1   501 MELLOR, Elise '92     LAKE PLACID,NY EM1      SFB            1:56:58.4   0.00
  2   479 ANDERSEN, Maria '93   LAKE PLACID,NY MA3      SFB            2:25:30.3   0.00

 25K FREESTYLE WOMEN

  1   472 HUSEMAN, Marge '82    TICONDEROGA,NY MH1      SF2            1:52:48.0   0.00
  2   480 SAINT GERMAIN, Janet  NORWICH,VT     JS3      SF2            1:53:48.9   0.00
  3   465 ERENSTONE, Debbie '80 LAKE PLACID,NY DE2      SF2            2:12:13.0   0.00

 25K FREESTYLE WOMEN
  1   558 VALVO, Leah '77       PITTSFORD,NY   LV1      SF3            1:39:31.6   0.00


 25K FREESTYLE WOMEN
  1   505 UNDERWOOD, Heidi '70  KATTSKILL      HU1      SF4            1:24:08.2   0.00
  2   563 DOUGLAS, Kim '71      HONEOYE        KD3      SF4            1:27:16.8   0.00
  3   499 LAVOIE, Johanne '73   PRAEVOST,QC    JL2      SF4            1:38:34.0   0.00
  4   464 STEWART, Susan '73    ALTAMONT,NY    SS1      SF4            1:40:15.8   0.00
  5   500 DEVIN, Sonia '73      Mirabel,QC     SD1      SF4            1:46:59.2   0.00
  6   546 DUBIS, Sherry '71     FORT KENT,ME   SD2      SF4            1:48:44.8   0.00
  7   531 JENKINS, Kim '70      GLEN ROCK,NJ   KJ2      SF4            2:13:50.3   0.00

 25K FREESTYLE WOMEN
  1   564 TEAFORD, Tiffany '68  PERU,VT        TT1      SF5            1:35:05.5   0.00
  2   551 PERREAULT, Gaetane    BALDWINSVILLE, GP2      SF5            1:36:47.6   0.00
  3   513 HOFFMAN, Lisa '66     EAST AURORA,NY LH1      SF5            2:00:30.8   0.00
  4   493 BOURBONNAIS, Manon    RIPON,QC       MB3      SF5            2:00:35.1   0.00
  5   489 CHEETHAM-PALEN,       KEENE,NY       TC2      SF5            2:02:05.4   0.00
  6   550 GUILFOYLE, Janet '66  BALLSTON       JG2      SF5            2:35:12.8   0.00
  7   498 CASSIDY, Priscilla    ALBANY,NY      PC2      SF5            3:55:12.1   0.00




 155  02/07/2009       2009 LAKE PLACID LOPPET 25K & 50K CLASSIC & FREESTYLE      Pg 5









 PL  BIB  NAME                    HOME TOWN    MEM #     CLS TEAM       TIME   RACE PTS

 25K FREESTYLE WOMEN
  1   559 SCHWENK, Kathy '63    CORFU,NY       KS2      SF6            1:29:25.7   0.00
  2   566 MOLES, Patty '61      LAKE PLACID,NY PM6      SF6            1:33:02.9   0.00
  3   460 SCHULZ, Laurie '61    LAKE PLACID,NY LS2      SF6            1:34:09.7   0.00
  4   476 HOLDERIED, Heidi '62  SARANAC        HH1      SF6            1:40:06.3   0.00
  5   491 SALT, Brenda '64      NEW PALTZ,NY   BS3      SF6            2:06:34.2   0.00
  6   525 WOOLSON, Sasha '63    WAITSFIELD,VT  SW2      SF6            2:16:35.3   0.00
  7   541 REYNOLDS, Catherine   CLINTON,NY     CR3      SF6            2:17:47.9   0.00


 25K FREESTYLE WOMEN
  1   456 MCISAAC, Diana '58    LAKE CLEAR,NY  DM2      SF7            2:12:41.5   0.00
  2   458 SCHULZ, Elisabeth '59 NEW            ES2      SF7            2:29:33.0   0.00
  3   547 BLOM, Karen '59       BUCKLAND,MA    KB1      SF7            2:37:44.6   0.00

 25K FREESTYLE WOMEN
  1   511 FOOTE, Missy '53      MIDDLEBURY,VT  MF3      SF8            1:46:50.2   0.00
  2   553 FORCIER, Alana '52    WESTPORT,NY    AF1      SF8            2:45:09.2   0.00


 25K FREESTYLE MEN 18-24
  1   463 SANTOR, Jon '87       PLATTSBURGH,NY JS2      SM1            1:22:45.8   0.00
  2   568 SCHULTE, Gerhard '89  HIGH FALLS,NY  GS3      SM1            1:24:19.0   0.00

 25K FREESTYLE MEN 13-17

  1   552 IZZO, Joey '95        LAKE PLACID,NY JI2      SMB            1:16:28.6   0.00
  2   475 OSBORNE, Douglas '93  PERU,NY        DO1      SMB            1:29:38.3   0.00
  3   478 KULINA, Nicholas '92  LAKE PLACID,NY NK1      SMB            1:36:38.0   0.00
  4   556 GREENBERG, Evan '96   SARANAC        EG1      SMB            1:39:28.6   0.00
  5   462 STOSIEK, Nicholas '94 LAKE PLACID,NY NS1      SMB            1:45:00.4   0.00
  6   510 HUTCHISON, Colin '93  NORTHFIELD,NJ  CH1      SMB            2:58:55.0   0.00
  7   509 HUTCHISON, Neil '96   NORTHFIELD,NJ  NH1      SMB            3:00:13.2   0.00

 25K FREESTYLE MEN 25-29
  1   569 EMBLIDGE, Kevin '84   CANTON,NY      KE1      SM2            1:17:57.1   0.00
  2   527 FRAZER, Bill '80      LAKE PLACID,NY BF1      SM2            1:18:12.4   0.00
  3   492 COOLEY, Michael '80   CAMBRIDGE,MA   MC5      SM2            1:23:10.3   0.00
  4   560 BOUCHARD-HALL, Kevin  JAY,NY         KD2      SM2            1:36:45.8   0.00
  5   487 TANAKA, Kentaro '81   CAMBRIDGE,MA   KT2      SM2            1:38:48.8   0.00


 25K FREESTYLE MEN 30-34
  1   539 THIBAULT, Jean '78    STE-ADèLE,QC  JT3      SM3            1:24:43.6   0.00
  2   518 BITHER, Bill '76      SOUTHAMPTON,MA BB3      SM3            1:25:43.2   0.00
  3   534 BAER, Jason '79       BURLINGTON,VT  JB4      SM3            1:36:39.3   0.00
  4   485 NISHIMOTO, Keisuke    BOULDER,CO     KN1      SM3            1:55:14.4   0.00




 185  02/07/2009       2009 LAKE PLACID LOPPET 25K & 50K CLASSIC & FREESTYLE      Pg 6









 PL  BIB  NAME                    HOME TOWN    MEM #     CLS TEAM       TIME   RACE PTS

 25K FREESTYLE MEN 35-39
  1   483 KOBAK, Jim '70        PERU,NY        JK3      SM4            1:20:03.4   0.00
  2   507 QUIRION, Dany '71     SAINTE-ADèLE, DQ1      SM4            1:20:44.1   0.00
  3   470 DONNELLY-HEG, Martin  ALBANY,NY      MD3      SM4            1:23:10.2   0.00
  4   495 LANDA, Bernard '73    TAYLORS,SC     BL3      SM4            1:43:04.5   0.00
  5   516 DONATELLO, Andy '72   LAKE PLACID,NY AD2      SM4            1:55:08.3   0.00
  6   562 FRANTZ, Ben '71       LAKE PLACID,NY BF2      SM4            2:09:09.7   0.00
  7   524 JAMIESON, Brian '70   SEVERNA        BJ1      SM4            2:09:36.8   0.00
  8   514 LIVSON, Roman '71     CLOSTER,NJ     RL2      SM4            2:27:08.1   0.00


 25K FREESTYLE MEN 40-44
  1   512 HOFFMAN, Tony '67     EAST AURORA,NY TH2      SM5            1:18:12.0   0.00
  2   561 DE SWART, Paul '68    CHELSEA,QC     PS3      SM5            1:21:33.8   0.00
  3   544 FERGUSON, Scott '67   ARNPRIOR,ON    SF1      SM5            1:21:47.7   0.00
  4   494 TUCKER, Michael '67   PITTSFIELD,MA  MT1      SM5            1:25:21.8   0.00
  5   467 LIS, Edward '68       LAKE PLACID,NY EL2      SM5            1:27:31.6   0.00
  6   565 MAURANDY, Jean-pierre NEW YORK,NY    JM3      SM5            1:29:31.2   0.00
  7   554 GUSTAFSSON, Kurt '65  BROOKLYN,NY    KG2      SM5            1:32:19.6   0.00
  8   526 TOMLINSON, John '65   NEW YORK,NY    JT2      SM5            1:34:43.1   0.00
  9   521 COTE, Alan '67        WILLISTON,VT   AC2      SM5            1:37:09.4   0.00
 10   545 HANSON, Mikael '68    NEW YORK,NY    MH2      SM5            1:37:37.1   0.00
 11   482 VINCENT, Guy '69      ST-JEROME,QC   GV1      SM5            1:38:26.6   0.00
 12   473 WEAVER, Tim '65       LAKE PLACID,NY TW3      SM5            1:38:30.5   0.00
 13   486 MCGOWAN, Thomas '68   MONTGOMERY,NY  TM3      SM5            1:41:49.1   0.00
 14   537 EBBING, Dennis '69    SAUGERTIES,NY  DE3      SM5            1:59:23.6   0.00
 15   504 SCOTT, Jim '65        MONCTON,NB     JS4      SM5            2:09:32.6   0.00
 16   567 TWORSKY, John '65     RAMSEY,NJ      JT4      SM5            2:38:08.7   0.00
 17   517 ASHLINE, Jayce '65    PLATTSBURGH,NY JA2      SM5            2:43:45.7   0.00
 18   508 HUTCHISON, Ron '66    NORTHFIELD,NJ  RH1      SM5            2:58:55.5   0.00

 25K FREESTYLE MEN 45-49
  1   503 RUTLEDGE, Brett '63   WESTBORO,MA    BR1      SM6            1:24:55.4   0.00
  2   519 LUNDQUIST, Scott '62  NATICK,MA      SL2      SM6            1:26:40.2   0.00
  3   528 FULLER, Chris '61     EAST AURORA,NY CF2      SM6            1:28:07.9   0.00
  4   471 BAILEY, Steven '61    MORRISONVILLE, SB1      SM6            1:29:40.1   0.00
  5   515 KNIFFIN, Fred '62     MIDDLEBURY,VT  FK2      SM6            1:32:35.9   0.00
  6   538 CASEY, Charlie '63    ALPLAUS,NY     CC1      SM6            1:45:30.0   0.00
  7   484 LESSELS, Bruce '62    CHARLEMONT,MA  BL2      SM6            2:04:53.4   0.00
  8   523 PEARSALL, Matthew '61 ONEONTA,NY     MP3      SM6            2:07:46.1   0.00
  9   497 GIOIA, James '63      MORETOWN,VT    JG1      SM6            2:24:24.2   0.00


 25K FREESTYLE MEN 50-54
  1   466 KORZENECKI, Joseph    LAKE PLACID,NY JK2      SM7            1:24:39.9   0.00
  2   533 COOLEY, Richard '57   SARATOGA       RC1      SM7            1:43:46.1   0.00
  3   451 MCCABE, Patrick '55   TULLY,NY       PM4      SM7            1:48:02.6   0.00
  4   461 PARKIN, Mike '57      BLOSSVALE,NY   MP2      SM7            1:49:31.0   0.00
  5   543 DENNIN, Greg '57      LAKE PLACID,NY GD2      SM7            1:56:33.0   0.00
  6   481 REMINGTON, Daniel '59 BROADALBIN,NY  DR3      SM7            1:57:09.4   0.00

 226  02/07/2009       2009 LAKE PLACID LOPPET 25K & 50K CLASSIC & FREESTYLE      Pg 7









 PL  BIB  NAME                    HOME TOWN    MEM #     CLS TEAM       TIME   RACE PTS

  7   506 IRVIN, Jack '59       LAKE PLACID,NY JI1      SM7            1:57:58.3   0.00
  8   536 REISS, Greg '59       LAKEVILLE,CT   GR2      SM7            2:05:19.6   0.00
  9   549 CASE, Glen '56        ALBANY,NY      GC2      SM7            2:09:28.9   0.00

 25K FREESTYLE MEN 55-59
  1   520 ROCK, Harry '53       WESTFIELD,MA   HR1      SM8            1:28:13.7   0.00
  2   452 VIENNEAU, Vinny '53   PITTSFIELD,MA  VV1      SM8            1:28:14.3   0.00
  3   488 LOMONACO, James '52   CASSVILLE,NY   JL1      SM8            1:32:14.5   0.00
  4   468 KULMATISKI, Andrew    SCOTIA,NY      AK1      SM8            1:46:58.5   0.00
  5   522 KNUTSON, Duane '53    WESTERLO,NY    DK4      SM8            1:50:44.0   0.00
  6   469 WARNER, Richard '50   SHELBURNE      RW1      SM8            1:52:37.6   0.00
  7   455 BILLINGSLEY, Chas '53 LAKE CLEAR,NY  CB4      SM8            2:25:46.5   0.00


 25K FREESTYLE MEN 60-64
  1   530 FEDERMAN, Jay '45     SARANAC        JF2      SM9            1:48:47.8   0.00
  2   477 SHORT, Steve '47      LAKE PLACID,NY SS2      SM9            1:51:37.4   0.00

 25K FREESTYLE MEN 65-69
  1   540 TURBEK, Stephen '44   JAY,NY         ST1      SM0            2:14:02.1   0.00


 25K FREESTYLE MEN 70+
  1   453 SAUCIER, Bernard J.   OTTAWA,ONT     BS2      SMA            3:20:12.5   0.00

 50K FREESTYLE MEN 25-29

  1   314 CAHILL, David '80     NORWICH,VT     DC3      FM2            2:34:21.1   0.00
  2   332 KVAM, David '82       MECHANICVILLE, DK3      FM2            2:45:57.2   0.00
  3   303 PIEH, Erik '84        ROCHESTER,NY   EP1      FM2            2:58:22.0   0.00

 50K FREESTYLE MEN 30-34
  1   331 REMINGTON, Ty '76     GLENVILLE,NY   TR3      FM3            3:10:58.8   0.00
  2   306 ALLAR, Rory T. '79    NORWICH,VT     RA1      FM3            3:55:32.9   0.00


 50K FREESTYLE MEN 35-39
  1   343 COLLINS, Mike '71     ERIE,PA        MC4      FM4            3:19:23.3   0.00
  2   315 DEBONIS, Dan '70      BOSTON,MA      DD1      FM4            3:41:41.8   0.00
  3   336 SHAW, Mark '72        VICTOR,NY      MS3      FM4            4:16:25.1   0.00

 50K FREESTYLE MEN 40-44
  1   327 HERR, David '66       CANAAN,VT      DH3      FM5            2:35:20.5   0.00
  2   337 ATWOOD, Bryan '68     LITCHFIELD,CT  BA1      FM5            2:50:56.2   0.00
  3   342 CAMPBELL, Mark '68    HALIFAX,NS     MC3      FM5            2:52:07.7   0.00
