Interim results Last Updated 08/04/19 08:07:44 AM
APP GAP CHALLENGE 2019 MEN AND WOMEN

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
17 323 :43:14.5BROWN, Charlotte 25:42 / 17 43:14 / 17
16 315 :41:06.6WALTON, Evelyn 24:13 / 16 41:06 / 16
15 320 :40:41.2HOCHSCHARTNER, Lucy 24:08 / 15 40:41 / 15
11 324 :38:36.2YOUNG, Callie 23:02 / 12 38:36 / 11
PlaceBibTot TimeName / TeamTime /Plc
OPEN JUNIOR WOMEN
1 151 :27:08.8MICHALAK, Schuyler 12:44 / 1 27:08 / 1
2 140 :27:45.8BOLINGER, Greta 13:23 / 4 27:45 / 2
3 153 :28:23.7SWEET, Phoebe / UVM SKI TEAM / CRAFT 13:18 / 3 28:23 / 3
4 142 :29:11.2STETTER, Meredith 13:00 / 2 29:11 / 4
5 150 :29:57.2BOLINGER, Elsa 13:58 / 6 29:57 / 5
6 117 :30:52.9MITTELSTADT, Finnegan 13:38 / 5 30:52 / 6
7 130 :31:22.4CHIPMAN, Hannah 15:05 / 17 31:22 / 7
8 125 :32:02.7DUTKEWYCH, Leah 14:20 / 7 32:02 / 8
9 144 :32:14.8STRACK, Emma 14:26 / 8 32:14 / 9
10 111 :32:22.6BROCHU, Mahée 15:08 / 18 32:22 / 10
11 138 :32:25.0BREGOU, Catherine 15:20 / 20 32:25 / 11
12 113 :32:58.3WATT, Kaitlyn 15:05 / 16 32:58 / 12
13 127 :33:14.7WHITCOMB, Charlotte 15:00 / 14 33:14 / 13
14 109 :33:19.7LECOURS, Florence 14:34 / 10 33:19 / 14
15 131 :33:29.5VANSANT, Amanda 14:34 / 11 33:29 / 15
16 139 :33:54.7OLIVER, Julia 15:34 / 21 33:54 / 16
17 143 :33:54.8NOLAN, Samantha 15:01 / 15 33:54 / 17
18 115 :34:07.1MURRAY, Wyethe 14:37 / 12 34:07 / 18
19 136 :34:13.4SCHWINGHAMER, Johanna 15:36 / 24 34:13 / 19
20 137 :34:23.1GLUECK, Lucy 15:59 / 26 34:23 / 20
21 147 :34:26.4LAKE, Clara / CSU 14:53 / 13 34:26 / 21
22 145 :34:37.1LANGE, Kennedy 14:30 / 9 34:37 / 22
23 122 :34:49.6CHARLES, Emma 15:38 / 25 34:49 / 23
24 121 :34:50.7GLUECK, Sarah 15:11 / 19 34:50 / 24
25 119 :34:52.3LOOMAN, Erika 15:36 / 23 34:52 / 25
26 135 :35:06.3BODKINS, Mica 16:13 / 27 35:06 / 26
27 149 :35:22.1REMICK, Adrienne / CRAFTSBURY NORDIC SK 16:20 / 28 35:22 / 27
28 114 :35:31.8ROTHE, Emma 15:36 / 22 35:31 / 28
29 106 :36:14.9SYNNESTVEDT, Isabella 16:23 / 30 36:14 / 29
30 108 :36:43.2LEIGH, Anika 16:23 / 29 36:43 / 30
31 116 :37:33.3MITTELSTADT, Isabelle 16:46 / 31 37:33 / 31
32 124 :38:15.6SABOL, Lily 17:14 / 33 38:15 / 32
33 126 :39:30.0PORTH, Lily 16:48 / 32 39:30 / 33
34 141 :39:51.9WILBRAHAM, Jennifer 18:20 / 36 39:51 / 34
35 134 :40:30.3MASSEY-BIERMAN, Marika / WILLIAMS COLLEGE 17:49 / 34 40:30 / 35
36 105 :42:55.7LINDEMUTH, Snow / MOUNT MANSFIELD 18:06 / 35 42:55 / 36
37 120 :43:46.6GRAHAM, Mathea 19:53 / 37 43:46 / 37
38 128 :46:12.3FREEMAN, Sage / STRATTON MTN. SCHOOL 28:05 / 39 46:12 / 38
39 107 :58:41.8NUTTING, Cambelle 27:21 / 38 58:41 / 39
OPEN JUNIOR MEN
1 295 :31:26.8SWEET, Finn / CRAFTSBURY NORDIC 18:56 / 3 31:26 / 1
2 300 :31:33.2KOCH, Will 19:25 / 4 31:33 / 2
3 305 :31:34.7BUSHEY, Brian 18:37 / 2 31:34 / 3
4 236 :32:06.2RAYNOR, Aidan 18:13 / 1 32:06 / 4
5 261 :33:09.9STRAKA, Noah 19:54 / 5 33:09 / 5
6 297 :33:11.4BURT, Aidan 20:11 / 10 33:11 / 6
7 294 :33:57.4MURRAY, Sam 20:09 / 9 33:57 / 7
8 275 :34:11.8LANGE, Jack 20:05 / 8 34:11 / 8
9 282 :34:22.7RIGHTMIRE, Andy / FORD SAYRE 20:28 / 12 34:22 / 9
10 299 :34:24.2VALENTINE, Joshua 20:00 / 6 34:24 / 10
11 283 :34:48.7JOHNSTONE, Henry 20:47 / 16 34:48 / 11
12 224 :34:52.0GIGUERE, Jeremie 20:01 / 7 34:52 / 12
13 280 :34:58.1CUNNINGHAM, John 20:49 / 17 34:58 / 13
14 277 :35:17.2MARTELL, Charles 21:22 / 20 35:17 / 14
15 276 :35:40.2CHALMERS, Asa / SMS 20:38 / 15 35:40 / 15
16 298 :35:55.2JONES, Trey 20:35 / 13 35:55 / 16
17 296 :35:56.0KETCHEL, Tanner 21:32 / 21 35:56 / 17
18 291 :36:01.6YOUNG, Jack 20:27 / 11 36:01 / 18
19 270 :36:03.1BAILEY, Finegan 21:02 / 18 36:03 / 19
20 286 :36:03.3NIEDECK, Linden 20:36 / 14 36:03 / 20
21 278 :36:04.2BROCHU, Cameron 21:32 / 22 36:04 / 21
22 240 :36:36.3MCGAUGH, Aidan 21:16 / 19 36:36 / 22
23 221 :36:55.5LEIGH, Jeremy 22:17 / 26 36:55 / 23
24 290 :37:09.7DESPRES, Thomas / GMVS 23:04 / 35 37:09 / 24
25 220 :37:26.8LEMIEUX, Fabrice 22:01 / 24 37:26 / 25
26 274 :37:36.3BODKINS, Lucas 22:38 / 29 37:36 / 26
27 264 :37:43.5TIPTON, Makail 22:54 / 32 37:43 / 27
28 258 :37:44.5MOLLANO, Theodore 22:21 / 27 37:44 / 28
29 273 :37:49.2JENKIN, Lucas / QUEENSBURY HIGH SCHO 22:06 / 25 37:49 / 29
30 271 :38:03.8BOYLE-WIGHT, Gaelan 21:52 / 23 38:03 / 30
31 235 :38:11.8TEAFORD, Wyatt 22:54 / 33 38:11 / 31
32 265 :38:11.9SCHWARTZ, Tzevi 23:23 / 40 38:11 / 32
33 287 :38:30.6DAVIS, Greyson 23:07 / 37 38:30 / 33
34 227 :38:52.9DUBOIS, Félix 23:04 / 36 38:52 / 34
35 279 :39:04.1FRANTZ, Kai 23:29 / 42 39:04 / 35
36 209 :39:12.8SCARRATT, Grant 24:07 / 47 39:12 / 36
37 293 :39:26.0KELLOGG, Carl 23:28 / 41 39:26 / 37
38 212 :39:26.3NOVITCH, Caleb 22:33 / 28 39:26 / 38
39 255 :39:27.5GREENBERG, Tabor 22:59 / 34 39:27 / 39
40 260 :39:30.3HANSON, Per 23:41 / 43 39:30 / 40
41 229 :39:32.8CHARBONNEAU, Alec 23:23 / 39 39:32 / 41
42 256 :39:48.6CHAMBERS, Beckett 23:08 / 38 39:48 / 42
43 288 :39:57.2MCINTOSH, Elvis 22:42 / 30 39:57 / 43
44 284 :40:28.6FLANIGAN, James 24:35 / 56 40:28 / 44
45 237 :40:29.5PALCSIK, Lucas 24:04 / 46 40:29 / 45
46 281 :40:37.8HODGEMAN, Brook / MANSFIELD NORDIC 23:42 / 44 40:37 / 46
47 247 :40:41.6FREEMAN, Chip / SMS NORDIC 24:33 / 54 40:41 / 47
48 272 :40:47.6MACY, Clinton 23:49 / 45 40:47 / 48
49 250 :40:54.7COTE, Caden 24:09 / 48 40:54 / 49
50 230 :41:00.5CASTONGUAY, Theo 22:45 / 31 41:00 / 50
51 233 :41:11.7BIBEAU, Louis / MT SAINTE-ANNE 24:32 / 53 41:11 / 51
52 243 :41:13.5JONES, Owen 24:20 / 50 41:13 / 52
53 269 :41:19.6THURBER, Henry 24:17 / 49 41:19 / 53
54 249 :41:41.6DOBSON, Charlie 24:32 / 52 41:41 / 54
55 245 :42:24.3GRAZIADEI, Jospeh 24:43 / 58 42:24 / 55
56 263 :42:31.4GRAHAM, Gavin 24:26 / 51 42:31 / 56
57 267 :42:31.7TOWNSEND, Mitchell 24:39 / 57 42:31 / 57
58 231 :43:32.1BOUTET, Thomas 24:34 / 55 43:32 / 58
59 248 :44:04.9DONAHUE, Charlie 26:18 / 60 44:04 / 59
60 244 :44:11.3JENKIN, Benjamin / QUEENSBURY HIGH SCHO 25:53 / 59 44:11 / 60
61 266 :45:29.8STELMA-LEONARD, Linden 26:41 / 62 45:29 / 61
62 259 :45:47.1BORDEAU, Sam / NYSEF 26:51 / 63 45:47 / 62
63 254 :46:15.6CRAIG, Corben 28:40 / 65 46:15 / 63
64 219 :47:26.4LINDEMUTH, Noe 26:40 / 61 47:26 / 64
65 210 :48:17.8QUINTIN, Alexis 29:25 / 66 48:17 / 65
66 218 :49:51.9LINDEMUTH, Farmer / MOUNT MANSFIELD UNIO 27:28 / 64 49:51 / 66
67 238 1:07:01.1OLMSTEAD, Maxwell 43:33 / 68 1:07:01 / 68
ELETE WOMEN LONG COURSE
1 328 :32:15.3OGDEN, Katharine 19:32 / 3 32:15 / 1
2 331 :32:36.2CALDWELL, Sophie 19:34 / 4 32:36 / 2
3 327 :32:48.5PATTERSON, Caitlin 19:29 / 1 32:48 / 3
4 325 :33:28.1SUTRO, Evelina 19:31 / 2 33:28 / 4
5 326 :34:49.1SCHWARTZ, Rena 20:52 / 7 34:49 / 5
6 321 :34:56.0DICKINSON, Kelsey 20:28 / 5 34:56 / 6
7 316 :35:44.2TALIHARM, Johanna 20:47 / 6 35:44 / 7
8 329 :36:12.8LAWSON, Alexandra 20:58 / 8 36:12 / 8
9 330 :36:21.9GUINEY, Elizabeth 21:12 / 9 36:21 / 9
10 332 :37:57.4GARITY-MOATS, Tara 21:49 / 10 37:57 / 10
11 324 :38:36.2YOUNG, Callie 23:02 / 12 38:36 / 11
12 318 :38:41.2OGDEN, Charlotte / STRATTON MOUNTAIN SC 22:44 / 11 38:41 / 12
13 322 :38:43.1CLAYTON, Rose 23:09 / 13 38:43 / 13
14 319 :39:50.7MASSEY-BIERMAN, Quincy 23:10 / 14 39:50 / 14
15 320 :40:41.2HOCHSCHARTNER, Lucy 24:08 / 15 40:41 / 15
16 315 :41:06.6WALTON, Evelyn 24:13 / 16 41:06 / 16
17 323 :43:14.5BROWN, Charlotte 25:42 / 17 43:14 / 17
OPEN WOMEN
1 104 :27:53.6ELLIS, Avery / MIDDLEBURY COLL 12:25 / 2 27:53 / 1
2 152 :27:57.3VOLZ, Ursula / HARVARD UNIVERSITY S 12:13 / 1 27:57 / 2
3 118 :30:25.1MCNAMEE, Hilary 14:08 / 3 30:25 / 3
OPEN MEN
1 312 :26:10.1HAMILTON, Simeon 15:29 / 1 26:10 / 1
2 311 :26:22.6LUSTGARTEN, Benjamin 15:31 / 3 26:22 / 2
3 309 :26:37.4MARTIN, Adam 15:30 / 2 26:37 / 3
4 310 :27:07.0MAIFELD- CARUCCI, Akeo 15:53 / 4 27:07 / 4
5 313 :28:01.8BRATRUD, Kyle 15:58 / 5 28:01 / 5
6 307 :28:52.0TORCHIA, Ian 16:18 / 6 28:52 / 6
7 302 :29:02.0GOESSLING, Raleigh 17:15 / 7 29:02 / 7
8 314 :29:51.5BECKER, Braden 17:21 / 8 29:51 / 8
9 303 :30:02.9GLUECK, Adam 17:47 / 9 30:02 / 9
10 216 :30:21.4LONGPRÉ, Félix 17:47 / 10 30:21 / 10
11 234 :31:56.1BARRETTE, Antoine 19:07 / 13 31:56 / 11
12 301 :32:03.1KETCHEL, Elliot 18:34 / 12 32:03 / 12
13 308 :32:18.7SAXTON, Benjamin 18:28 / 11 32:18 / 13
14 228 :33:29.8DANSEREAU, Laurent 20:06 / 15 33:29 / 14
15 292 :33:47.0LEE, Tyler / DARTMOUTH SKI TEAM 19:53 / 14 33:47 / 15
16 285 :33:51.1HARTMAN, Bryce 20:36 / 17 33:51 / 16
17 222 :36:08.0HAMELIN, Jacob 21:56 / 18 36:08 / 17
18 242 :36:21.6LACASSE, Jean-christophe 20:17 / 16 36:21 / 18
19 239 :41:48.4MILLAR, Michael / MANSFIELD NORDIC CLU 23:59 / 19 41:48 / 19
20 262 :46:45.7LAKE, Stephen / CSU 27:18 / 20 46:45 / 20
MASTERS WOMEN
1 132 :29:38.9MADDOCK, Kathy 13:24 / 2 29:38 / 1
2 146 :30:46.0JOSPE, Alex / CAMBRIDGE SPORT 13:05 / 1 30:46 / 2
3 112 :37:04.5ADIE, Tristin 17:37 / 3 37:04 / 3
4 110 :38:19.0FRITTELLI, Gabriella 18:00 / 4 38:19 / 4
MASTERS MEN
1 226 :34:52.4ENMAN, Eli 20:36 / 2 34:52 / 1
2 251 :35:03.6BRADLEY, Joel 20:52 / 3 35:03 / 2
3 223 :35:16.1GREENBERG, Reid 19:07 / 1 35:16 / 3
4 241 :36:24.6LAWSON, Philip 21:33 / 4 36:24 / 4
5 225 :37:53.9GAUGHAN, Michael 22:37 / 5 37:53 / 5
6 257 :39:27.6JOHNSTON, David 23:03 / 6 39:27 / 6
7 215 :39:40.8MAGNAN, Tyler 23:23 / 7 39:40 / 7
8 211 :42:39.1PITTS, Mark 25:09 / 8 42:39 / 8
9 208 :42:45.7SCHWENK, Dan 25:18 / 10 42:45 / 9
10 207 :43:11.0COSTANZA, Richard 26:00 / 12 43:11 / 10
11 232 :43:41.6BODKINS, Greg 25:11 / 9 43:41 / 11
12 252 :45:34.0BETOURNAY, Scott 25:41 / 11 45:34 / 12
OPEN JUNIOR MEN
1 202 :50:04.7WRIGHT, Griffin / CRAFTSURY NORDI 29:39 / 14 50:04 / 13
MASTERS MEN
1 253 :51:03.8AMES, Michael 29:07 / 13 51:03 / 14
2 213 :53:56.1MINDE, Peter 33:23 / 15 53:56 / 15
3 246 :57:59.9GRAHAM, Jim 33:27 / 16 57:59 / 16
4 214 1:07:31.7MILNE, King 41:05 / 17 1:07:31 / 17