Interim results Last Updated 08/13/18 06:05:41 AM
APP GAP CHALLENGE 2018 WOMEN and MEN

PlaceBibTot TimeName / TeamTime /Plc
FEMALE 0-19
1 149 :11:27.7SCHWARTZ, Rena / GMVS 0 11:27 / 1
2 151 :11:32.4LAWSON, Alexandra / MIDDLEBURY/CRAFTSBUR 0 11:32 / 2
3 147 :12:10.6YOUNG, Callie / CRAFTSBURY NORDIC 0 12:10 / 3
4 141 :12:21.0VOLZ, Ursula / GMVS 0 12:21 / 4
5 148 :12:35.8SWEET, Phoebe / CRAFTSBURY NORDIC 0 12:35 / 5
6 146 :12:49.2MILLER, Kirsten / COLBY COLLEGE SKI T 0 12:49 / 6
7 116 :12:54.1PRADEL, Anna / MALS SPORT SCHULE 0 12:54 / 7
8 143 :13:06.6MASSEY-BIERMAN, Quincy / CRAFTSBURY/MANSFIELD 0 13:06 / 8
9 133 :13:09.6LANGE, Kennedy / FORD SAYRE 0 13:09 / 9
10 144 :13:14.0MCCOGLAN, Annie 0 13:14 / 10
11 142 :13:17.2APPLEBY, Laura / CSU 0 13:17 / 11
12 117 :13:20.3STRACK, Emma / CVU NORDIC/SLEEPY H 0 13:20 / 12
13 139 :13:30.8THURSTON, Ava / MANSFIELD NORDIC 0 13:30 / 13
14 145 :13:50.3STREINZ, Abigail 0 13:50 / 14
15 140 :14:08.5PRIGANC, Ali / MANSFIELD NORDIC CLU 0 14:08 / 15
16 132 :14:10.2BOLDUC, Camille / CRAFTSBURY/NWVE 0 14:10 / 16
17 108 :14:11.0FISCHER, Caroline / GNA 0 14:11 / 17
18 134 :14:11.4BOLINGER, Greta / FORD SAYRE 0 14:11 / 18
19 136 :14:14.9MILLIKEN, Perrin / FORD SAYRE 0 14:14 / 19
20 120 :14:16.9GLUECK, Lucy / FORD SAYRE 0 14:16 / 20
21 131 :14:18.9CISLER, Grace / GMVS 0 14:18 / 21
22 130 :14:23.5NOLAN, Sammie / MNC 0 14:23 / 22
23 126 :14:23.8DUTKEWYCH, Leah / GUNSTOCK NORDIC 0 14:23 / 23
24 123 :14:32.1CLAYTON, Rose / GMVS 0 14:32 / 24
25 106 :14:32.7HARRIS, Addy / CVU NORDIC 0 14:32 / 25
26 137 :14:34.5NOTTONSON, Emily / GMVS 0 14:34 / 26
27 109 :14:54.9LAKE, Clara / EMBK 0 14:54 / 27
28 135 :15:09.2LELITO, Magdalena / MANSFIELD NORDIC CLU 0 15:09 / 28
29 124 :15:15.7CHIPMAN, Hannah / FORD SAYRE 0 15:15 / 29
30 129 :15:16.9VANSANT, Amanda / HOLDERNESS NORDIC 0 15:16 / 30
31 114 :15:30.0JOHNSON, Kora / COPPER C SKI TIGERS 0 15:30 / 31
32 125 :15:37.3WILBRAHAM, Jennifer / MANSFIELD NORDIC CLU 0 15:37 / 32
33 127 :15:38.2STOW, Catherine / GUNSTOCK NORDIC 0 15:38 / 33
34 128 :15:38.4WHITCOMB, Charlotte / HOLDERNESS SCHOOL 0 15:38 / 34
35 122 :16:44.1WEINBERG, Kate / CSU 0 16:44 / 35
36 138 :16:57.7HAGGENMILLER, Gretchen 0 16:57 / 36
37 118 :17:21.1KULIS, Sydney / CRAFTSBURY NORDIC 0 17:21 / 37
38 113 :17:43.1ZOLLER, Kaitlyn / SLEEPY HOLLOW / CVU 0 17:43 / 38
39 119 :18:59.7MAGNUS, Lilly / HOLDERNESS SCHOOL 0 18:59 / 39
40 107 :19:54.9HAWKO, Emma / CVU NORDIC 0 19:54 / 40
MEN 0-19
1 75 :17:26.9KETCHEL, Elliot / GMVS 0 17:26 / 1
2 71 :18:14.5VALENTINE, Joshua / GMVS 0 18:14 / 2
3 6 :18:48.9RAYNOR, Aidan / FONDEURS LAURENTIDES 0 18:48 / 3
4 57 :18:56.3JONES, Trey / CRAFTSBURY NORDIC / 0 18:56 / 4
5 67 :18:56.7SWEET, Finn / CRAFTSBURY NORDIC 0 18:56 / 5
6 69 :19:02.5STREINZ, Caleb 0 19:02 / 6
7 64 :19:15.3BUSHEY, Brian / GMVS 0 19:15 / 7
8 3 :19:29.6BURT, Greg / GMVS 0 19:29 / 8
9 2 :19:32.7WRIGHT, Griffin / CRAFTSBURY 0 19:32 / 9
10 60 :19:36.8HAGERTY, Aidan / KENNETT 0 19:36 / 10
11 56 :19:47.7NEMETH, Zach 0 19:47 / 11
12 15 :20:02.6MURRAY, Samuel / FORD SAYRE 0 20:02 / 12
13 61 :20:13.5LENNOX, Cooper 0 20:13 / 13
14 45 :20:16.4SCHNEIDER, Cody / LAKELAND NORDIC 0 20:16 / 14
15 9 :20:20.3ANGERER, Bjorn / MALS SPORT SCHULE 0 20:20 / 15
16 63 :20:30.9BURT, Aidan / MANSFIELD NORDIC CLU 0 20:30 / 16
17 58 :20:34.3BASSETTE, Justice / WOODSTOCK NORDIC SKI 0 20:34 / 17
18 39 :20:34.9LANGE, Jack / FORD SAYRE 0 20:34 / 18
19 46 :20:51.7MARTELL, Charles / MANSFIELD NORDIC CLU 0 20:51 / 19
20 30 :20:56.3KARGRUBER, Alexander / MALS SPORT SCHULE 0 20:56 / 20
21 54 :20:56.6SIMONSON, Kaleb 0 20:56 / 21
22 68 :20:58.1MOREAU, Matthew / GMVS 0 20:58 / 22
23 20 :21:03.8RUDZINSKAS, Herkus / BERKSHIRE NORDIC SC 0 21:03 / 23
24 53 :21:12.9NIEDECK, Linden / CSU 0 21:12 / 24
25 44 :21:19.7CUNNINGHAM, John / FORD SAYRE 0 21:19 / 25
26 65 :21:19.8RIGHTMIRE, Andy / FORD SAYRE 0 21:19 / 26
27 50 :21:23.8NICHOL, Ayden / CSU 0 21:23 / 27
28 33 :21:27.2MILLER, Jakin / BERKSHIRE NORDIC SC 0 21:27 / 28
29 62 :21:33.7DURHAM, Keelan / FORD SAYRE 0 21:33 / 29
30 52 :21:33.9KETCHEL, Tanner / GMVS 0 21:33 / 30
31 12 :21:35.0THALER, Devis / MALS SPORT SCHULE 0 21:35 / 31
32 59 :21:48.8BURT, Alex / CSU 0 21:48 / 32
33 22 :21:49.8PRIMISSER, Simon / MALS SPORT SCHULE 0 21:49 / 33
34 47 :21:59.1CARLISLE, Adam / BERKSHIRE TRAILS 0 21:59 / 34
35 51 :22:00.4MISAVAGE, Eli 0 22:00 / 35
36 16 :22:12.1MILLER, Corban / BERKSHIRE NORDIC SC 0 22:12 / 36
37 43 :22:16.0WHITCOMB, Gus / HOLDERNESS SCHOOL 0 22:16 / 37
38 55 :22:38.4SMOLLER, Nathan / ONION RIVER NORDIC 0 22:38 / 38
39 42 :22:41.4BROCHU, Cameron 0 22:41 / 39
40 4 :22:41.8KELLOGG, Carl / GREEN MOUNTAIN 0 22:41 / 40
41 49 :22:53.7DESPRES, Thomas / GMVS 0 22:53 / 41
42 25 :22:57.2HODGEMAN, Brook / BFA ST ALBANS 0 22:57 / 42
43 38 :23:02.0HANSON, Per / 4591 NORDIC 0 23:02 / 43
44 29 :23:32.7BAILEY, Fin / STRATTON MOUNTAIN 0 23:32 / 44
45 1 :23:33.6GUY, Neil / FROST MOUNTAIN 0 23:33 / 45
46 37 :23:38.1PAYNE, Noah / MOUNT ANTHONY UNION 0 23:38 / 46
47 35 :24:17.4WILCOX, Carter 0 24:17 / 47
48 27 :24:24.8CHAMBERS, Beckett / BAY NORDIC 0 24:24 / 48
49 31 :24:28.4DORSEY, Forrest / LAKELAND NORDIC 0 24:28 / 49
50 41 :24:30.8TOWNSEND, Mitchell / GUNSTOCK NORDIC 0 24:30 / 50
51 11 :24:35.9DOBSON, Charlie / MAU NORDIC 0 24:35 / 51
52 40 :24:43.5CENKL, Orion / CRAFTSBURY NORDIC 0 24:43 / 52
53 24 :24:51.6PEARSON, Joshua / CRAFTSBURY 0 24:51 / 53
54 32 :25:56.4BARKER, Christopher / MANSFIELD NORDIC CLU 0 25:56 / 54
55 8 :26:28.7STELMA-LEONARD, Linden / CRAFTSBURY NORDIC 0 26:28 / 55
56 36 :26:49.2GRAHAM, Gavin / CONCORD HIGH NORDIC 0 26:49 / 56
57 19 :28:54.5PALMIOTTO, Trevor / GUNSTOCK 0 28:54 / 57
FEMALE 20-29
1 154 :10:24.3SARGENT, Ida 0 10:24 / 1
2 157 :10:25.9PATTERSON, Caitlin / CRAFTSBURY GRP 0 10:25 / 2
3 153 :10:31.7CALDWELL, Sophie / SMS T2 0 10:31 / 3
4 156 :10:33.8OGDEN, Katherine / DARTMOUTH/SMS T2 0 10:33 / 4
5 155 :10:54.3SONNESYN, Alayna / SMS T2 0 10:54 / 5
6 150 :11:11.0PHINNEY, Kelsey / SMS T2 0 11:11 / 6
7 152 :11:18.3KERN, Julia / SMS T2 0 11:18 / 7
MEN 30-29
1 76 :15:04.2BRATRUD, Kyle / SMS T2 0 15:04 / 1
2 77 :15:30.0MARTIN, Adam / CRAFTSBURY GRP 0 15:30 / 2
3 74 :17:07.2NOTTONSON, Lewis / MIDDLEBURY SKIING 0 17:07 / 3
4 73 :17:10.4SAXTON, Ben / SMS T2 0 17:10 / 4
5 70 :19:00.4SHAHEEN, Sam / BERKSHIRE NORDIC SC 0 19:00 / 5
6 28 :19:49.8DETHIER, Evan / FORD SAYRE 0 19:49 / 6
FEMALE 30+
1 111 :12:51.0BRADLEY, Elissa / FORD SAYRE 0 12:51 / 1
MEN 30+
1 66 :20:01.7BRADLEY, Joel / FORD SAYRE 0 20:01 / 1
2 18 :20:19.9LOVE, Sproule / MANHATTAN NORDIC SC 0 20:19 / 2
3 7 :22:02.7LAWSON, Philip / CRAFTSBURY NORDIC 0 22:02 / 3
4 17 :25:05.2BATES, Bradford / DUBLIN SCHOOL/DXC 0 25:05 / 4
5 34 :25:24.1LAKE, Stephen / CSU 0 25:24 / 5
6 13 :25:49.7KELLOGG, Terry 0 25:49 / 6
7 10 :27:33.1AMES, Michael 0 27:33 / 7
8 23 :35:37.2MILNE, King 0 35:37 / 8